Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
137,119 records · page 1 of 2743
| Vendor | Awards | Stated total |
|---|---|---|
| MEDLINE INDUSTRIES INC 7 name variants | 487,396 | $782,510,466.18 |
| GRAINGER 9 name variants | 208,873 | $1,672,641,689.44 |
| Galls, LLC 15 name variants | 201,892 | $2,913,565,126.39 |
| STAPLES CONTRACT & COMMERCIAL LLC 12 name variants | 194,811 | $397,228,309.34 |
| STAPLES BUSINESS ADVANTAGE 2 name variants | 131,414 | $2,052,085,194.06 |
| W W GRAINGER INC 24 name variants | 128,902 | $1,079,706,412.86 |
| OFFICE DEPOT 11 name variants | 120,640 | $598,021,694.97 |
| GRAINGER INDUSTRIAL SUPPLY 3 name variants | 103,833 | $348,172,064.37 |
| CARDINAL HEALTH 110 LLC 12 name variants | 94,616 | $2,535,905,956.16 |
| XEROX CORPORATION 10 name variants | 83,910 | $1,887,614,517.25 |
| CDW GOVERNMENT LLC 23 name variants | 69,059 | $8,773,348,611.22 |
| THE NORTHERN TRUST COMPANY 2 name variants | 68,810 | $22,956,108,423.51 |
| Amazon.com 38 name variants | 60,173 | $59,409,603.95 |
| FASTENAL COMPANY 7 name variants | 55,658 | $5,950,622,611.27 |
| CINTAS CORPORATION NO 2 10 name variants | 52,320 | $2,151,454,693.21 |
| AT&T 23 name variants | 51,741 | $2,297,025,627.32 |
| VERIZON WIRELESS 6 name variants | 51,094 | $2,486,488,825.59 |
| RICOH USA INC 16 name variants | 48,212 | $2,032,611,077.45 |
| FEDERAL EXPRESS CORPORATION 9 name variants | 47,119 | $191,233,685.69 |
| AIRGAS USA LLC 14 name variants | 44,705 | $166,181,446.14 |
| STAPLES 9 name variants | 43,382 | $1,534,392,244.34 |
| DELL MARKETING LP 16 name variants | 42,945 | $4,624,205,588.16 |
| ODP Business Solutions LLC 8 name variants | 42,547 | $283,577,566.17 |
| SHI INTERNATIONAL CORP 19 name variants | 39,540 | $11,381,817,773.97 |
| Amazon.Com Services LLC 9 name variants | 38,504 | $433,875,028.43 |
| FISHER SCIENTIFIC COMPANY LLC 7 name variants | 37,059 | $1,128,162,661.25 |
| PITNEY BOWES INC 14 name variants | 35,754 | $2,109,069,740.90 |
| GENUINE PARTS COMPANY 7 name variants | 34,552 | $3,329,390,711.04 |
| UNITED PARCEL SERVICE 8 name variants | 33,863 | $515,168,419.73 |
| HOME DEPOT USA INC 7 name variants | 29,721 | $99,522,394.57 |
| Cintas Corporation 6 name variants | 25,227 | $270,142,043.47 |
| AT&T MOBILITY 13 name variants | 25,042 | $884,788,112.99 |
| WEX BANK 4 name variants | 25,037 | $1,818,848,419.30 |
| AT&T Enterprises, LLC 7 name variants | 24,756 | $1,460,723,303.68 |
| WEST PUBLISHING CORP 8 name variants | 24,555 | $549,506,527.00 |
| BlueTriton Brands Inc 7 name variants | 23,737 | $35,582,444.02 |
| KONE INC 8 name variants | 23,305 | $534,119,529.33 |
| DELL MARKETING L.P. 13 name variants | 23,302 | $5,546,230,409.61 |
| SOUTHERN TIRE MART LLC 7 name variants | 22,882 | $1,356,969,760.90 |
| INSIGHT PUBLIC SECTOR INC 8 name variants | 21,384 | $4,125,162,568.79 |
| UNIVAR SOLUTIONS USA LLC 11 name variants | 21,255 | $174,892,640.11 |
| ULINE INC 10 name variants | 19,727 | $75,088,741.39 |
| FEDEX 9 name variants | 19,630 | $236,800,349.73 |
| CENTURYLINK 7 name variants | 19,093 | $853,336,067.83 |
| CELLCO PARTNERSHIP 3 name variants | 18,738 | $476,489,208.10 |
| JOHNSON CONTROLS INC 10 name variants | 18,378 | $1,572,154,769.83 |
| FERGUSON ENTERPRISES INC 12 name variants | 18,137 | $569,229,424.33 |
| HENRY SCHEIN INC 11 name variants | 17,844 | $540,082,360.18 |
| CANON SOLUTIONS AMERICA INC 9 name variants | 17,785 | $362,497,803.87 |
| MEDLINE INDUSTRIES LP 8 name variants | 17,178 | $1,173,464,696.62 |
137,119 records · page 1 of 2743