Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
72 records · page 1 of 2
| Vendor | Awards | Stated total |
|---|---|---|
| CDW GOVERNMENT LLC 23 name variants | 69,059 | $8,773,348,611.22 |
| STAPLES 9 name variants | 43,382 | $1,534,392,244.34 |
| ODP Business Solutions LLC 8 name variants | 42,547 | $283,577,566.17 |
| SHI INTERNATIONAL CORP 19 name variants | 39,540 | $11,381,817,773.97 |
| INSIGHT PUBLIC SECTOR INC 8 name variants | 21,384 | $4,125,162,568.79 |
| ZONES LLC 15 name variants | 4,174 | $834,145,394.77 |
| GOVCONNECTION INC 9 name variants | 3,224 | $126,970,601.31 |
| PCMG INC 7 name variants | 1,457 | $279,797,107.47 |
| LENOVO UNITED STATES INC 10 name variants | 1,299 | $398,514,822.50 |
| SYNERGY IT SOLUTIONS OF NYS INC 1 name variants | 1,199 | $845,542.77 |
| SIRIUS COMPUTER SOLUTIONS INC 8 name variants | 890 | $151,118,140.19 |
| COMPULINK TECHNOLOGIES INC 4 name variants | 754 | $72,063,305.02 |
| QUALITY AND ASSURANCE TECHNOLOGY CORP 11 name variants | 705 | $688,271,666.08 |
| MAINLINE INFORMATION SYSTEMS 9 name variants | 691 | $133,764,020.77 |
| Y&S TECHNOLOGIES 6 name variants | 652 | $33,910,842.85 |
| SOFTCHOICE CORPORATION 5 name variants | 617 | $68,797,347.63 |
| DERIVE TECHNOLOGIES LLC 8 name variants | 580 | $127,172,135.83 |
| CORPORATE COMPUTER SOLUTIONS INC 6 name variants | 525 | $16,061,046.08 |
| VICOM COMPUTER SERVICES INC 4 name variants | 519 | $1,464,920,018.28 |
| HOWARD INDUSTRIES INC 5 name variants | 355 | $308,808,684.26 |
| DYNTEK SERVICES INC 7 name variants | 348 | $232,236,892.48 |
| BLUUM USA INC 5 name variants | 338 | $5,515,503.12 |
| ISLAND TECH SERVICES LLC 6 name variants | 254 | $16,513,502.04 |
| EMPIRE ELECTRONICS INC 6 name variants | 231 | $26,528,208.23 |
| CB20 2 name variants | 216 | $34,646,506.43 |
| GHA TECHNOLOGIES INC 7 name variants | 195 | $1,628,792.63 |
| ENPOINTE TECHNOLOGIES 1 name variants | 191 | $103,250,808.00 |
| DISTRIBUTED TECHNOLOGY GROUP LLC 4 name variants | 184 | $23,885,625.98 |
| MAUREEN DATA SYSTEMS INC 5 name variants | 142 | $8,837,981.29 |
| AGILANT SOLUTIONS INC 2 name variants | 136 | $29,324,664.01 |
| LOGICALIS INC 5 name variants | 124 | $38,618,759.83 |
| WHALLEY COMPUTER ASSOCIATES INC 4 name variants | 106 | $1,077,031.41 |
| CAMBRIDGE COMPUTER SERVICES INC 3 name variants | 102 | $9,463,951.79 |
| ABRAHAMS CONSULTING LLC 4 name variants | 100 | $8,989,426.34 |
| UPSTATE WHOLESALE SUPPLY INC 3 name variants | 84 | $10,407,476.65 |
| GLASSHOUSE SYSTEMS INC 4 name variants | 78 | $69,624,123.23 |
| ALTERNATIVE INFO SYSTEMS INC 1 name variants | 77 | $784,768.11 |
| GARIC INC 4 name variants | 72 | $707,175.85 |
| ISLAND COMPUTER PRODUCTS INC 4 name variants | 63 | $3,076,884.83 |
| CUSTOM COMPUTER SPECIALISTS 5 name variants | 58 | $29,651,988.64 |
| PC UNIVERSITY DISTRIBUTORS INC 2 name variants | 55 | $406,792.65 |
| WASHINGTON COMPUTER SERVICES INC 4 name variants | 54 | $3,204,948.25 |
| WEB HOUSE INC 1 name variants | 52 | $8,018,040.52 |
| MICRO STRATEGIES INC 2 name variants | 42 | $11,428,987.89 |
| TERACAI 2 name variants | 42 | $532,845.17 |
| MOLA GROUP CORP 3 name variants | 39 | $7,433,041.53 |
| STELE CORP 3 name variants | 39 | $2,283,708.98 |
| MITEL CLOUD SERVICES INC 2 name variants | 34 | $341,950.35 |
| FUTURE TECH ENTERPRISE INC 2 name variants | 20 | $1,634,155.19 |
| ACTURE SOLUTIONS INC 2 name variants | 20 | $297,299.36 |
72 records · page 1 of 2