Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
58 records · page 1 of 2
| Vendor | Awards | Stated total |
|---|---|---|
| SCOTT COUNTY 1 name variants | 927 | $180,668,978.94 |
| SCOTT COUNTY PARTNERSHIP, INC 1 name variants | 133 | $5,932,557.06 |
| SCOTT COUNTY SCHOOL DISTRICT 2 1 name variants | 127 | $2,662,329.73 |
| SCOTT COUNTY TREASURER 1 name variants | 88 | $56,105,599.98 |
| SCOTT COUNTY R-IV SCHOOL 2 name variants | 71 | $84,985,517.78 |
| SONNY MERRYMAN INC 1 name variants | 58 | $43,184,908.46 |
| SCOTT COUNTY CENTRAL SCHOOL 1 name variants | 56 | $40,347,779.66 |
| SCOTT COUNTY BOARD OF EDUCATION 1 name variants | 52 | $7,098,147.24 |
| SCOTT COUNTY THRIVE INC 1 name variants | 40 | $6,082,075.28 |
| SCOTT COUNTY SCHOOL CORP 2 name variants | 25 | $1,464,315.38 |
| SCOTT COUNTY SWCD 1 name variants | 23 | $281,726.50 |
| SCOTT COUNTY MEMORIAL HOSPITAL 1 name variants | 21 | $312,588.33 |
| SCOTT COUNTY HEALTH DEPARTMENT 1 name variants | 19 | $5,163,350.59 |
| SCOTT COUNTY S 1 name variants | 18 | $2,176,074.00 |
| SCOTT COUNTY SOIL & WATER 1 name variants | 14 | $1,534,250.48 |
| SCOTT COUNTY TRANSIT 1 name variants | 13 | $2,414,791.52 |
| SCOTT COUNTY ECONOMIC DEV CORP 1 name variants | 12 | $5,902,282.00 |
| SOUTH SCOTT COUNTY AMBULANCE 1 name variants | 12 | $133,149.50 |
| WASTE COMMISSION OF SCOTT COUNTY 1 name variants | 10 | $653,499.77 |
| SCOTT COUNTY SHERIFF 1 name variants | 10 | $114,054.10 |
| SCOTT COUNTY DECATEGORIZATION PROJECT 1 name variants | 10 | $3,861,310.71 |
| CASA OF SCOTT COUNTY, INC 1 name variants | 7 | $689,677.05 |
| SCOTT COUNTY FISCAL COURT 1 name variants | 7 | $2,695,171.84 |
| SCOTT COUNTY HOSPITAL 1 name variants | 7 | $186.41 |
| SCOTT COUNTY STATE BANK 1 name variants | 6 | $180.00 |
| SCOTT COUNTY RURAL FIRE 1 name variants | 5 | $16,223.53 |
| NORTH SCOTT COUNTY AMBULANCE 1 name variants | 5 | $55,450.56 |
| CEASE OF SCOTT COUNTY 1 name variants | 4 | $276,219.29 |
| SCOTT COUNTY FAMILY YOUNG MENS CHRISTIAN ASSN 1 name variants | 4 | $3,266,672.75 |
| SCOTT COUNTY SHERIFF'S OFFICE 1 name variants | 4 | $235.00 |
| GEORGETOWN SCOTT COUNTY AIRPORT CORPORATION 1 name variants | 3 | $323,468.81 |
| SCOTT COUNTY TIRE, LLC 1 name variants | 3 | $1,770.96 |
| SCOTT COUNTY CATHOLIC SCHOOLS 1 name variants | 3 | $645,337.11 |
| SCOTT COUNTY TRANSIT SYSTEM 1 name variants | 3 | $302,612.00 |
| SCOTT COUNTY 4-H COUNCIL 1 name variants | 3 | $1,537.77 |
| SCOTT COUNTY R V 1 name variants | 3 | $305,977.00 |
| SCOTT COUNTY JUSTICE CENTER 1 name variants | 3 | $135.00 |
| GREATER SCOTT COUNTY CHAMBER 1 name variants | 3 | $881.31 |
| SCOTT COUNTY SIGNAL 1 name variants | 2 | $50.00 |
| SCOTT COUNTY COMMUNITY DEVELOPMENT AGENC 1 name variants | 2 | $624,000.00 |
| Scott County Sheriffs Office Attn Civil Process Division 2 name variants | 2 | $90.00 |
| SCOTT COUNTY SHERIFFS OFFICE 2 name variants | 2 | $120.72 |
| NORTH SCOTT COUNTY 1 name variants | 1 | $860.20 |
| SCOTT COUNTY TREASURER'S OFFICE 1 name variants | 1 | $310.75 |
| SCOTT COUNTY VETERAN'S AFFAIRS OFFICE 1 name variants | 1 | $10,000.00 |
| SCOTT COUNTY - MO 1 name variants | 1 | $45.00 |
| SCOTT COUNTY - MN 1 name variants | 1 | $95.00 |
| SCOTT COUNTY REGIONAL SEWER DISTRICT 1 name variants | 1 | $28,250.00 |
| SCOTT COUNTY PUBLIC LIBRARY 1 name variants | 1 | $10,985.00 |
| SCOTT COUNTY VIRGINIA STAR 1 name variants | 1 | $40.00 |
58 records · page 1 of 2