Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
118 records · page 1 of 3
| Vendor | Awards | Stated total |
|---|---|---|
| CDW GOVERNMENT LLC 23 name variants | 69,059 | $8,773,348,611.22 |
| AGILENT TECHNOLOGIES INC 9 name variants | 6,685 | $776,302,160.08 |
| CROWN CASTLE FIBER LLC 8 name variants | 4,025 | $224,133,439.64 |
| COMPASS GROUP USA INC 10 name variants | 2,846 | $111,627,070.94 |
| CHA CONSULTING INC 5 name variants | 1,471 | $567,778,698.45 |
| UNIVERSITY OF MASS 2 name variants | 1,218 | $425,701,814.46 |
| SKANSKA USA BUILDING INC 8 name variants | 714 | $6,696,853,958.97 |
| NORESCO LLC 5 name variants | 558 | $470,889,914.83 |
| UNIVERSITY OF MASSACHUSETTS 3 name variants | 557 | $174,152,085.05 |
| ABB INC 9 name variants | 399 | $491,215,893.25 |
| SIMPSON GUMPERTZ & HEGER INC 2 name variants | 396 | $19,717,942.31 |
| GALE ASSOCIATES INC 2 name variants | 332 | $7,340,378.16 |
| UG2 LLC 3 name variants | 144 | $11,535,031.38 |
| GREENWOOD INDUSTRIES INC 4 name variants | 118 | $39,202,065.36 |
| EFI GLOBAL, INC. 2 name variants | 96 | $806,119.17 |
| Cambridge Seven Associates Inc 2 name variants | 86 | $25,849,390.28 |
| TOWN OF HADLEY 1 name variants | 84 | $4,177,590.02 |
| MIDDLESEX COMMUNITY COLLEGE TRUST 1 name variants | 79 | $9,065,843.15 |
| BROOKLINE COMM MENTAL HEALTH CENTER 1 name variants | 68 | $19,154,197.87 |
| SmithGroup, Inc. 4 name variants | 67 | $6,471,347.07 |
| GIBSONS ROOFS INC 1 name variants | 52 | $4,407,487.80 |
| AMBIENT TEMPERATURE CORP 2 name variants | 46 | $2,625,446.20 |
| CANNON BOSTON INC 1 name variants | 44 | $1,404,827.01 |
| FAMILY SERVICE ORGANIZATION 1 name variants | 44 | $1,655,486.13 |
| MILLER DYER SPEARS INC 1 name variants | 42 | $2,711,858.12 |
| YOUNG DEVELOPERS LLC 4 name variants | 42 | $7,517,710.60 |
| G V W INC 1 name variants | 36 | $12,395,480.19 |
| RISE GROUP, INC. 1 name variants | 33 | $25,561,243.01 |
| THE RESOLUTION CENTER, INC. 1 name variants | 33 | $718,934.50 |
| BERKSHIRE COUNTY REG HOUSING AUTHORITY 1 name variants | 33 | $841,258.44 |
| J.J. CARDOSI INC. 2 name variants | 32 | $12,198,565.02 |
| A WALECKA & SON INC 1 name variants | 32 | $216,671.99 |
| University of Massachusetts Medical School 2 name variants | 32 | $1,308,816.06 |
| NEW ENGLAND BUILDERS AND 1 name variants | 31 | $6,670,589.98 |
| WARNER BROS LLC 2 name variants | 31 | $84,765,038.99 |
| AMERICAN PLANT MAINTENANCE LLC 3 name variants | 29 | $601,064.01 |
| CROWN CASTLE 3 name variants | 29 | $1,071,740.08 |
| WILLIAM PEVEAR ARCHITECTS INC 1 name variants | 28 | $498,848.39 |
| SOUTH COAST IMPROVEMENT COMPANY 1 name variants | 28 | $9,401,855.19 |
| COLLABORATIVE RESOLUTIONS GROUP INC. 1 name variants | 25 | $605,129.28 |
| BANKS II QUAN ASSOCIATES 1 name variants | 25 | $2,704,161.29 |
| ELLENZWEIG ASSOCS INC 1 name variants | 24 | $3,546,428.02 |
| ARAUJO BROS PLUMBING & HEATING 1 name variants | 24 | $523,902.64 |
| RENAUD ELECTRIC & COMMUNICATIONS INC 1 name variants | 22 | $246,587.79 |
| GAGE CONSTRUCTION COMPANY 1 name variants | 22 | $6,115,469.12 |
| UNIVERSITY OF MASSACHUSETTS BO 2 name variants | 21 | $1,356,295.16 |
| UNIVERSITY OF MASS DARTMOUTH 1 name variants | 21 | $938,673.79 |
| RIST FROST SHUMWAY ENGINEERING 1 name variants | 19 | $532,694.67 |
| PAVILION FLOORS INC 2 name variants | 18 | $1,322,431.72 |
| METROWEST MEDIATION SERVICES, INC 1 name variants | 16 | $667,357.00 |
118 records · page 1 of 3