Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
111 records · page 1 of 3
| Vendor | Awards | Stated total |
|---|---|---|
| VERIZON WIRELESS 4 name variants | 954 | $260,067,756.52 |
| Verizon Wireless C/O Pnc (Ibas Billing) 1 name variants | 440 | $299,154,399.17 |
| Verizon 2 name variants | 306 | $24,908,710.29 |
| VERIZON NEW JERSEY 2 name variants | 204 | $976,619,093.47 |
| Verizon Business 2 name variants | 163 | $6,128,743.12 |
| Verizon Business Network Services Inc 6 name variants | 154 | $611,621,678.99 |
| VERIZON NEW YORK 7 name variants | 114 | $1,432,218.26 |
| VERIZON BUSINESS NETWORK SERVI CES LLC 1 name variants | 108 | $51,727,936.00 |
| VERIZON NETWORK INTG CORP 1 name variants | 100 | $32,392,666.00 |
| VERIZON COMMUNICATIONS INC 7 name variants | 91 | $764,855.84 |
| Verizon Wireless Services Llc 6 name variants | 69 | $2,871,067.37 |
| Verizon Virginia LLC Reporting 1 name variants | 53 | $6,297,446.52 |
| Cellco Partnership d/b/a Verizon Wireless 5 name variants | 48 | $32,838,320.42 |
| VERIZON INTERNET SOLUTIONS 1 name variants | 41 | $50,453.00 |
| Verizon Network Integration Corp. 3 name variants | 38 | $24,920,445.67 |
| VERIZON CONNECT NWF INC 5 name variants | 30 | $1,354,527.74 |
| VERIZON WIRELESS MESSAGING SERVICES 1 name variants | 30 | $271,881.80 |
| VERIZON SELECT SERVICES INC 7 name variants | 28 | $52,143,742.57 |
| VERIZONWRLSS RTCCR VB 1 name variants | 25 | $5,532.09 |
| VERIZON NETWORK INTEGRATION CO RP 1 name variants | 22 | $6,973,229.00 |
| Verizon Virginia Inc - Network Services 1 name variants | 21 | $210,874.33 |
| AMPCUS INC 2 name variants | 16 | $22,555,660.00 |
| Verizon Business Services 1 name variants | 14 | $270,574.00 |
| Verizon - Licton Springs 1 name variants | 12 | -$13,800.00 |
| Verizon / MCI 1 name variants | 9 | -$350,075.92 |
| Verizon (Special Projects) 1 name variants | 8 | not disclosed |
| VERIZON BUSINESS NTWK SVC INC 1 name variants | 8 | $649,028.44 |
| VERIZON - NY INC 1 name variants | 8 | not disclosed |
| VERIZON (WOODHULL) 1 name variants | 7 | not disclosed |
| VERIZON-ENY 1 name variants | 7 | not disclosed |
| VERIZON ISDN VOICE-WATER ST. 1 name variants | 7 | not disclosed |
| VERIZON (HARLEM) 1 name variants | 7 | not disclosed |
| VERIZON (LINCOLN) 1 name variants | 7 | not disclosed |
| VERIZON (RENAISSANCE) 1 name variants | 7 | not disclosed |
| VERIZON(KCHC) 1 name variants | 7 | not disclosed |
| VERIZON (JMC) 1 name variants | 7 | not disclosed |
| VERIZON (GOUVERNUER) 1 name variants | 7 | not disclosed |
| VERIZON (BELVIS) 1 name variants | 7 | not disclosed |
| VERIZON (MORRISANIA) 1 name variants | 6 | not disclosed |
| VERIZON VIRGINIA INC 1 name variants | 6 | $1,094.18 |
| Verizon Wirelss 1 name variants | 6 | not disclosed |
| Undocumented Rentals/Verizon 1 name variants | 6 | -$6,900.00 |
| VERIZON (METRO) 1 name variants | 6 | not disclosed |
| VERIZON CONNECT 1 name variants | 5 | not disclosed |
| Verizon (Bayshore) 1 name variants | 5 | not disclosed |
| Verizon -Talk One 1 name variants | 5 | not disclosed |
| VERIZON ADVANCED 1 name variants | 5 | not disclosed |
| VERIZON WIRELESS 101707578 1 name variants | 5 | not disclosed |
| VERIZON WIRELESS-BELLEVUE 1 name variants | 5 | not disclosed |
| VERIZON 212 627 2020 436 218 1 name variants | 5 | not disclosed |
111 records · page 1 of 3