Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
5,257 records · page 15 of 106
| Vendor | Awards | Stated total |
|---|---|---|
| PORTLAND STATE UNIVERSITY 2 name variants | 52 | $15,033,612.88 |
| DIRAD TECHNOLOGIES INC. 5 name variants | 51 | $166,050,428.85 |
| American Association of Airport Executives 2 name variants | 51 | $6,667,791.68 |
| METROPOLITAN FAMILY SERVICE 01 1 name variants | 51 | $2,480,832.70 |
| KENTUCKY VALLEY EDUCATIO 1 name variants | 51 | $7,114,233.00 |
| ADVANCED DISPOSAL SERVICES SOLID WASTE 1 name variants | 51 | $1,067,356.40 |
| CLAY YOUNG ENTERPRISES LLC 1 name variants | 51 | $1,386,957.67 |
| PUEBLO CITY-COUNTY HEALTH DEPT 1 name variants | 51 | $25,212,247.53 |
| FORMA Construction Co. 8 name variants | 51 | $22,931,953.88 |
| Cascade Security 3 name variants | 51 | $6,810,499.48 |
| Papa Johns Pizza 2 name variants | 51 | $17,633.41 |
| DISCOUNTCELL INC 8 name variants | 51 | $20,828,601.80 |
| The Master's Touch LLC 5 name variants | 50 | $10,302,307.25 |
| Weston and Sampson Engineers, Inc 1 name variants | 50 | $56,572,121.50 |
| UNITED SALES USA CORP 3 name variants | 50 | $15,231,955.60 |
| PRISON ENTERPRISES 1 name variants | 50 | $249,025.85 |
| The Osborne Association Inc. 5 name variants | 50 | $66,481,119.24 |
| TEEN LIVING PROGRAMS INC 1 name variants | 50 | $3,245,543.80 |
| REGIONAL TRANSPORTATION DISTRICT 1 name variants | 50 | $132,632,138.35 |
| SOUTH SHORE DRILL TEAM & PERFORMING ARTS ENSEMBLE|CLEANED-UP 1 name variants | 49 | $2,750,347.20 |
| City Electric Supply 6 name variants | 49 | $15,989,849.00 |
| HEALTH CARE RESOURCES 2 name variants | 49 | $10,727,632.60 |
| Alvis Inc 2 name variants | 49 | $9,826,016.60 |
| PILSEN LITTLE VILLAGE COMMUNITY HCI|CLEANED-UP 1 name variants | 49 | $2,835,974.90 |
| Health Management Systems Inc 7 name variants | 49 | $40,223,096.88 |
| Bette & Cring, LLC 4 name variants | 48 | $453,810,100.00 |
| Hometown Portables LLC DBA Pit Stop 1 name variants | 48 | $115,700.00 |
| BOSMA INDUSTRIES FOR THE BLIND 1 name variants | 48 | $13,364,426.64 |
| RICOH USA INC FKA IKON OFFICE SOLUTIONS 1 name variants | 48 | $78,843,250.03 |
| Sunnyside Community Services Inc. 4 name variants | 48 | $91,507,935.00 |
| YOUTH SERVICES PROJECT INC 1 name variants | 48 | $2,167,661.70 |
| Child Care Resources 2 name variants | 48 | $14,126,971.19 |
| OLDHAM COUNTY FISCAL COURT 1 name variants | 47 | $21,064,521.53 |
| A KNOCK AT MIDNIGHT, NFP 1 name variants | 47 | $5,713,409.60 |
| Great Floors LLC 9 name variants | 47 | $5,630,186.30 |
| VIETNAMESE ASSOCIATION OF ILLINOIS|CLEANED-UP 1 name variants | 47 | $1,919,821.20 |
| HUERFANO COUNTY 1 name variants | 47 | $20,862,254.59 |
| Cornerstone Ondemand Inc. 9 name variants | 47 | $8,419,286.21 |
| University Settlement Society of New York 3 name variants | 47 | $183,802,049.81 |
| Franklin County Historical Society/COSI 1 name variants | 47 | $2,998,623.38 |
| Gay Men`s Health Crisis, Inc. 11 name variants | 47 | $118,549,594.84 |
| Forestdale, Inc. 5 name variants | 46 | $413,528,470.54 |
| AURORA COMPREHENSIVE COMMUNITY MENTAL HEALTH CENTER, INC. 1 name variants | 46 | $50,482,265.80 |
| JUDAH INTERNATIONAL OUTREACH MINISTRIES, INC 1 name variants | 46 | $2,444,825.20 |
| Police Athletic League Inc. 6 name variants | 46 | $218,824,300.50 |
| Coastal Healthcare Services, I 1 name variants | 46 | $45,540,000.00 |
| Darby Janitorial Services 2 name variants | 46 | $508,682.32 |
| Boston Housing Authority 1 name variants | 46 | $305,224,216.94 |
| JEFFERSON CO DEPT OF PUBLIC HEALTH 1 name variants | 46 | $48,501,898.25 |
| Simbio USA Inc. 4 name variants | 46 | $7,476,716.27 |
5,257 records · page 15 of 106