Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
14,153 records · page 18 of 284
| Vendor | Awards | Stated total |
|---|---|---|
| Selfhelp Community Services, Inc. 5 name variants | 71 | $231,595,784.64 |
| GOODYEAR TIRE AND RUBBER CO 2 name variants | 71 | $2,642,950,068.00 |
| FROST-BARBER OF LOUISIANA LLC 1 name variants | 70 | $1,858,420.93 |
| Integration Partners Corporation 7 name variants | 70 | $12,593,341.11 |
| STEPHEN TOTH, JR 1 name variants | 70 | $114,045.00 |
| Lillie Rice Center Inc 3 name variants | 70 | $1,611,768.34 |
| Voiance Language Services Llc 7 name variants | 70 | $17,431,443.55 |
| Yakima Valley Council on Alcoholism 1 name variants | 70 | $3,199,676.00 |
| HOGAN SECURITY GROUP LLC 1 name variants | 70 | $2,416,382.47 |
| HOOD DISTRIBUTION MCEWEN GROUP 1 name variants | 70 | $644,459.17 |
| Verizon Wireless Services Llc 6 name variants | 69 | $2,871,067.37 |
| A&M Home Services LLC 1 name variants | 69 | $11,952,273.39 |
| HILLTOP HEALTH SERVICES CORP 1 name variants | 69 | $31,573,662.55 |
| Friends of Youth 3 name variants | 69 | $6,504,608.22 |
| cloudPWR 10 name variants | 69 | $23,893,835.36 |
| CITIBANK, N.A. 10 name variants | 69 | $424,337,491.22 |
| Solid Ground Washington 2 name variants | 69 | $24,217,883.26 |
| ROWAN UNIVERSITY 1 name variants | 69 | $11,304,115.00 |
| Indeed Inc 8 name variants | 69 | $17,818,267.53 |
| DOWNTOWN DUPLICATING 1 name variants | 69 | $83,089.02 |
| CITY OF MONTICELLO 1 name variants | 69 | $18,819,882.77 |
| The Fortune Society Inc. 6 name variants | 69 | $363,594,167.93 |
| Law Enforcement Risk Management Group 4 name variants | 69 | $75,320.00 |
| Acacia Network Housing Inc. 4 name variants | 69 | $3,401,256,583.00 |
| THE HON COMPANY LLC 4 name variants | 69 | $11,226,471.12 |
| Domestic Violence Svcs of Benton/Franklin Counties 1 name variants | 69 | $11,194,817.00 |
| Popes Kids Place 2 name variants | 69 | $102,000.00 |
| EMPLOYMENT & EMPLOYER SERVICES, INC. 1 name variants | 69 | $34,552,854.30 |
| ALL IN ONE FIRE INC 1 name variants | 69 | $100,520.82 |
| MDRC 2 name variants | 69 | $51,227,118.66 |
| Castle Branch Inc 8 name variants | 69 | $976,864.97 |
| OAKS INTEGRATED CARE 1 name variants | 68 | $446,659,317.00 |
| ReliaStar 1 name variants | 68 | $0.00 |
| Bob Barker Co Inc 5 name variants | 68 | $10,665,075.56 |
| Aramark Educational Services, LLC 5 name variants | 68 | $6,483,690.87 |
| Protocall Services Inc 4 name variants | 68 | $821,044.30 |
| SHINING STAR YOUTH & COMMUNITY SERVICES 1 name variants | 68 | $39,270,400.80 |
| ETHIOPIAN COMMUNITY ASSOCIATION OF CHICAGO, INC. 1 name variants | 68 | $4,510,444.90 |
| Women In Need, Inc. 5 name variants | 68 | $1,669,691,591.00 |
| ST. AUGUSTINE COLLEGE 1 name variants | 67 | $15,560,818.20 |
| PALMER ENGINEERING CO 2 name variants | 67 | $103,260,283.32 |
| IMPAC FLEET 1 name variants | 67 | $18,980,747.34 |
| Whatcom Community College 2 name variants | 67 | $1,811,138.76 |
| Coastal Treatment Services Inc 3 name variants | 67 | $5,778,800.00 |
| ONWARD NEIGHBORHOOD HOUSE 1 name variants | 67 | $11,473,094.80 |
| Treehouse 2 name variants | 67 | $78,879,733.63 |
| ALIVIO MEDICAL CENTER,INC 1 name variants | 67 | $8,677,380.50 |
| Urban Justice Center 2 name variants | 67 | $243,769,881.30 |
| Spokane Housing Authority 1 name variants | 67 | $121,183,240.05 |
| InterCultural Children & Family Services 2 name variants | 67 | $6,286,614.95 |
14,153 records · page 18 of 284