Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
137,119 records · page 2 of 2743
| Vendor | Awards | Stated total |
|---|---|---|
| HACH COMPANY 8 name variants | 16,056 | $166,918,929.11 |
| CARAHSOFT TECHNOLOGY CORPORATION 11 name variants | 15,529 | $4,377,970,145.86 |
| UNITED RENTALS NORTH AMERICA INC 20 name variants | 15,508 | $536,641,881.75 |
| Core & Main LP 4 name variants | 15,288 | $437,278,386.09 |
| CARDINAL HEALTH 200 LLC 7 name variants | 14,912 | $119,218,256.87 |
| SYSCO SYRACUSE LLC 3 name variants | 14,807 | $48,189,055.05 |
| COMPUTER AID INC 7 name variants | 14,191 | $55,528,890,809.29 |
| OTIS ELEVATOR COMPANY 9 name variants | 14,162 | $293,813,932.51 |
| COOK MEDICAL INC 6 name variants | 13,365 | $59,035,672.17 |
| HP INC 8 name variants | 12,894 | $762,581,522.49 |
| UNITED STATES POSTAL SERVICE 5 name variants | 12,784 | $645,799,932.25 |
| FLEETPRIDE INC 8 name variants | 12,284 | $82,476,397.19 |
| STERICYCLE INC 7 name variants | 12,195 | $118,115,093.96 |
| T-MOBILE USA INC 21 name variants | 12,092 | $364,675,193.23 |
| AECOM TECHNICAL SERVICES INC 10 name variants | 11,742 | $1,640,204,652.30 |
| SIEMENS INDUSTRY INC 8 name variants | 11,471 | $2,052,083,941.83 |
| SHERWIN WILLIAMS CO 15 name variants | 11,447 | $150,535,004.66 |
| 4IMPRINT INC 12 name variants | 11,171 | $38,383,151.99 |
| COMCAST 6 name variants | 11,046 | $194,645,007.47 |
| MCKESSON MEDICAL-SURGICAL INC 14 name variants | 10,812 | $350,401,515.32 |
| LIFE TECHNOLOGIES CORPORATION 9 name variants | 10,782 | $354,006,968.71 |
| GILMORE SERVICES 3 name variants | 10,698 | $12,384,653.17 |
| RR DONNELLEY 5 name variants | 10,113 | $296,261,453.59 |
| SUNBELT RENTALS INC 11 name variants | 9,987 | $487,917,356.74 |
| CEMEX INC 6 name variants | 9,738 | $26,732,146.78 |
| STAPLES ADVANTAGE 3 name variants | 9,715 | $130,461,958.72 |
| SUBURBAN PROPANE LP 4 name variants | 9,584 | $21,978,933.44 |
| BOSTON SCIENTIFIC CORP 6 name variants | 9,452 | $331,556,304.04 |
| ORACLE AMERICA INC 6 name variants | 9,222 | $1,645,288,758.15 |
| AMERGIS HEALTHCARE STAFFING INC 5 name variants | 9,211 | $261,464,111.64 |
| CINTAS CORPORATION #2 5 name variants | 9,197 | $2,186,634,062.79 |
| LANGUAGE LINE SERVICES INC 8 name variants | 9,151 | $120,032,624.10 |
| BSN SPORTS LLC 13 name variants | 9,127 | $92,742,759.68 |
| INFORMATION TECHNOLOGY DEPARTMENT 1 name variants | 8,946 | $959,143,440.36 |
| OFFICEMAX INC 7 name variants | 8,628 | $86,135,353.62 |
| W.W. GRAINGER, INC. 14 name variants | 8,546 | $2,257,535,661.08 |
| AMERICAN AIRLINES INC 5 name variants | 8,543 | $277,416,074.85 |
| TK ELEVATOR CORPORATION 7 name variants | 8,504 | $785,496,847.17 |
| US BANK NATIONAL ASSOCIATION 3 name variants | 7,856 | $7,928,123,119.20 |
| CDW LLC 6 name variants | 7,813 | $739,900,048.49 |
| Sigma-Aldrich Inc 14 name variants | 7,769 | $24,424,053.14 |
| WB MASON CO., INC 9 name variants | 7,522 | $65,575,708.02 |
| EPLUS TECHNOLOGY INC 13 name variants | 7,459 | $692,627,167.82 |
| FRONTIER COMMUNICATIONS CORPORATION 7 name variants | 7,367 | $105,416,109.52 |
| ARC 4 name variants | 7,288 | $9,021,632.15 |
| THE SHERWIN-WILLIAMS CO 10 name variants | 7,228 | $43,955,739.60 |
| DEPT OF TRANSPORTATION,ND 1 name variants | 7,221 | $364,128,483.72 |
| DS SERVICES OF AMERICA INC 7 name variants | 7,184 | $19,745,543.89 |
| MICROSOFT CORPORATION 8 name variants | 7,158 | $7,943,029,015.10 |
| VERIZON 3 name variants | 7,136 | $579,644,066.76 |
137,119 records · page 2 of 2743