Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
58 records · page 2 of 2
| Vendor | Awards | Stated total |
|---|---|---|
| NORTH SCOTT COUNTY 1 name variants | 1 | $860.20 |
| SCOTT COUNTY - MN 1 name variants | 1 | $95.00 |
| SCOTT COUNTY FARM LLC 1 name variants | 1 | $500.00 |
| SCOTT COUNTY CONVENTION RECREATIONAL AND 1 name variants | 1 | $26,033.68 |
| SCOTT COUNTY COURT ADMIN 1 name variants | 1 | $42.00 |
| SCOTT COUNTY BOYS AND GIRLS CLUB 1 name variants | 1 | $19,893.31 |
| SCOTT COUNTY - MO 1 name variants | 1 | $45.00 |
| SCOTT COUNTY VIRGINIA STAR 1 name variants | 1 | $40.00 |
58 records · page 2 of 2