Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
14,153 records · page 20 of 284
| Vendor | Awards | Stated total |
|---|---|---|
| Spokane Tribal Network 1 name variants | 62 | $2,443,326.16 |
| BROOKDALE COMMUNITY COLLEGE 1 name variants | 62 | $3,023,465.00 |
| TRI COUNTY HEALTH DEPARTMENT 1 name variants | 62 | $147,965,101.57 |
| The Pittsburgh Paints Co 4 name variants | 62 | $1,099,386.67 |
| Children's Developmental Center 3 name variants | 62 | $50,572,529.42 |
| Steps 2 name variants | 61 | $24,873,874.12 |
| LORI E. ADAMS 1 name variants | 61 | $188,988.00 |
| WOLFINGTON BODY COMPANY INC. 2 name variants | 61 | $415,081.00 |
| Grassroots Therapy Group, LLC 3 name variants | 61 | $482,100.00 |
| Cribs For Kids, Inc. 7 name variants | 61 | $1,122,736.58 |
| Chinese Information and Service Center 1 name variants | 61 | $8,226,360.01 |
| ANCHOR MOVING & STORAGE INC 2 name variants | 61 | $1,851,248.23 |
| COMMUNITY OPTIONS, INC. 3 name variants | 61 | $390,661,301.90 |
| Sequel TSI of Idaho, LLC 1 name variants | 61 | $2,377,645.20 |
| Northern Manhattan Improvement Corporation 4 name variants | 61 | $78,727,101.61 |
| Washington Early Learning Fund 1 name variants | 61 | $154,276,420.12 |
| Fund for the City of New York 9 name variants | 60 | $54,919,267.33 |
| ACTIVE ENVIRONMENTAL 1 name variants | 60 | $10,793,017.60 |
| Montefiore Medical Center 2 name variants | 60 | $141,074,536.39 |
| Westnet, Inc 4 name variants | 60 | $8,092,482.40 |
| University of Denver 2 name variants | 60 | $27,199,987.92 |
| Crest Counseling Services, P.S. 1 name variants | 60 | $1,591,000.00 |
| JP MORGAN CHASE BANK 2 name variants | 60 | $2,458,450,319.40 |
| Pop & Bloom 1 name variants | 60 | $1,266,961.54 |
| KANEN PSYCHOLOGICAL 1 name variants | 60 | $322,144.00 |
| ADA S MCKINLEY COMM. SERVICE 1 name variants | 60 | $4,872,665.00 |
| Rangam Consultants Inc. 6 name variants | 60 | $42,976,611.49 |
| Res-Care of Washington Inc. 2 name variants | 60 | $117,333.00 |
| SCOTT FENCE USA LLC 1 name variants | 60 | $415,012.25 |
| Youth and Family Link 1 name variants | 59 | $1,528,444.00 |
| YWCA OF METRO CHICAGO 6831834 1 name variants | 59 | $6,474,697.90 |
| Bonnell Motors, Inc. 1 name variants | 59 | $7,933,501.23 |
| Cedar River Group, LLC 6 name variants | 59 | $6,271,681.39 |
| Spokane Tribe 2 name variants | 59 | $10,212,960.40 |
| EVAPAR 2 name variants | 59 | $724,270.49 |
| Northshore School District 2 name variants | 59 | $1,285,438.96 |
| BRUNSON SAFE & LOCK 1 name variants | 59 | $14,189.36 |
| Morphotrust Usa Llc 9 name variants | 59 | $166,844,123.01 |
| NORTH LAWNDALE EMPLOYMENT NETWORK 1 name variants | 59 | $6,433,439.90 |
| SCHOOL NURSE SUPPLY INC 3 name variants | 59 | $47,241.00 |
| HUNTERDON MEDICAL CENTER 1 name variants | 59 | $24,287,640.00 |
| SUMMIT COUNTY GOVERNMENT 1 name variants | 58 | $48,845,009.11 |
| Blink Marketing LLC 2 name variants | 58 | $106,119.73 |
| Providence Health & Services-Washington 2 name variants | 58 | $3,738,438.00 |
| CARE PLUS NJ INC 1 name variants | 58 | $229,968,268.00 |
| CUSTOM SECURITY SYSTEMS INC 2 name variants | 58 | $167,410.42 |
| SHELBY COUNTY BOARD OF EDUCATION 1 name variants | 58 | $7,225,099.00 |
| KLJ TRANSCRIPTION SERVICE, LLC 1 name variants | 58 | $4,140,802.00 |
| G&L TRANSCRIPTION OF NJ 1 name variants | 58 | $2,077,336.00 |
| Wash ST HCA 3 name variants | 58 | -$264,083.20 |
14,153 records · page 20 of 284