Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
121,798 records · page 21 of 2436
| Vendor | Awards | Stated total |
|---|---|---|
| ACCESS INFORMATION MANAGEMENT CORP 5 name variants | 1,416 | $7,520,070.31 |
| ASK US FIRST LLC 1 name variants | 1,415 | $8,361,898.00 |
| LEXISNEXIS RISK SOLUTIONS 6 name variants | 1,414 | $37,859,571.13 |
| SHREDDING AND STORAGE UNLIMITED LLC 1 name variants | 1,412 | $2,879,685.77 |
| AMAZON MKTPLACE PMTS 1 name variants | 1,409 | $428,080.89 |
| KANOPY INC 10 name variants | 1,405 | $21,498,012.07 |
| MODULAR ELECTRIC INC 1 name variants | 1,405 | $13,624,493.74 |
| STATE OF CALIFORNIA 2 name variants | 1,401 | $68,820,271.32 |
| FLAGHOUSE 6 name variants | 1,401 | $3,644,729.78 |
| ORKIN LLC 9 name variants | 1,396 | $3,116,900.18 |
| CITY OF SEAFORD 1 name variants | 1,396 | $44,150,475.98 |
| CATHOLIC CHARITIES OF THE 1 name variants | 1,394 | $135,101,996.01 |
| FAMILY & COMMUNITY SERVICES INC 2 name variants | 1,394 | $54,881,719.15 |
| King County 3 name variants | 1,393 | $776,566,470.72 |
| ABM ONSITE SERVICES-WEST INC 5 name variants | 1,390 | $283,316,061.72 |
| COMCAST CABLE COMM INC 3 name variants | 1,390 | $19,031,362.23 |
| WALGREEN CO 6 name variants | 1,389 | $436,521,428.36 |
| AVI SYSTEMS INC 7 name variants | 1,389 | $42,133,428.88 |
| FAMILY SERVICES INC 8 name variants | 1,388 | $39,324,465.39 |
| STAMPS.COM 7 name variants | 1,387 | $8,943,721.04 |
| SENODA INC. 4 name variants | 1,384 | $17,346,308.23 |
| TARGET 8 name variants | 1,380 | $42,702,980.75 |
| BAY AREA VIDEO COALITION 2 name variants | 1,376 | $28,485,061.89 |
| ABLE OFFICE PRODUCTS CORP 1 name variants | 1,374 | $9,213,338.00 |
| B&H FOTO & ELECTRONICS CORP. 5 name variants | 1,373 | $4,011,831.83 |
| A3 COMMUNICATIONS INC 3 name variants | 1,373 | $89,788,717.46 |
| Amazon.com / Safety 1st 1 name variants | 1,372 | $2,862,267.07 |
| HAMILTON FAMILY CENTER 1 name variants | 1,371 | $55,801,453.80 |
| HILTON GARDEN INN 3 name variants | 1,370 | $7,265,593.47 |
| SEYMOUR TOWN TREASURER 1 name variants | 1,370 | $276,096,989.97 |
| STATE OF COLORADO 2 name variants | 1,368 | $52,714,406.34 |
| DAVIS & ASSOCIATES COMMUNICATIONS INC 2 name variants | 1,363 | $16,200,254.90 |
| MORRIS HEIGHTS HEALTH CENTER INC 3 name variants | 1,360 | $27,159,644.18 |
| COMMUNITY HEALTH CENTER INC 4 name variants | 1,359 | $166,933,791.22 |
| HOME HEALTH PAVILION INC 2 name variants | 1,359 | $5,522,169.10 |
| ICMA RC 3 name variants | 1,359 | $35,355,509.55 |
| TOWN OF WESTPORT TOWN CONTROLLER 1 name variants | 1,358 | $123,218,022.31 |
| GARVER LLC 6 name variants | 1,354 | $226,468,406.14 |
| WINDSTREAM SERVICES LLC 4 name variants | 1,354 | $3,967,929.26 |
| CRAFTMASTER HARDWARE CO INC 4 name variants | 1,352 | $18,010,655.41 |
| PROTIVITI GOVERNMENT SERVICES INC 6 name variants | 1,350 | $210,298,364.91 |
| ZOOM VIDEO COMMUNICATIONS INC 9 name variants | 1,350 | $19,925,450.20 |
| MOORE IACOFANO GOLTSMAN 6 name variants | 1,350 | $28,447,302.48 |
| OPEN TEXT INC 9 name variants | 1,348 | $93,288,178.24 |
| JACKSON COUNTY 2 name variants | 1,346 | $236,397,545.17 |
| RECORDED BOOKS LLC 10 name variants | 1,346 | $12,229,734.36 |
| SONITROL SECURITY SYSTEMS 1 name variants | 1,343 | $10,286,671.37 |
| SAN FRANCISCO STATE UNIVERSITY 2 name variants | 1,343 | $35,243,170.10 |
| EMSL ANALYTICAL INC 9 name variants | 1,343 | $8,870,630.55 |
| JEFFERSON COUNTY 2 name variants | 1,342 | $238,914,343.65 |
121,798 records · page 21 of 2436