Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
4,436 records · page 3 of 89
| Vendor | Awards | Stated total |
|---|---|---|
| Public Consulting Group LLC 9 name variants | 567 | $11,889,702,448.36 |
| WASTE MANAGEMENT INC OF FLORIDA 1 name variants | 561 | $139,765,922.82 |
| Lutheran Community Services Northwest 3 name variants | 555 | $155,915,650.98 |
| Presidio Networked Solutions Inc 13 name variants | 537 | $173,208,993.57 |
| Kiehl Northwest Llc 5 name variants | 537 | $249,836,877.62 |
| Pro Innovation Inc 6 name variants | 533 | $316,854,033.71 |
| Seattle Childrens Hospital 5 name variants | 517 | $172,392,459.06 |
| QUALITY AND ASSURANCE TECHNOLOGY CORP 13 name variants | 504 | $713,326,902.90 |
| Superior Global Solutions Inc 1 name variants | 501 | $468,921.04 |
| Federal Express Corporation 7 name variants | 478 | $20,526,262.57 |
| JEFFERSON COUNTY 2 name variants | 478 | $174,122,543.53 |
| Advantage Supply Center Inc 1 name variants | 476 | $336,053.75 |
| Blick Art Materials LLC 3 name variants | 473 | $2,503,319.22 |
| Stericycle Inc 10 name variants | 466 | $92,852,372.95 |
| Cayzen Corporation 3 name variants | 457 | $56,742,935.00 |
| AIRGAS 6 name variants | 452 | $5,769,574.76 |
| South Puget Sound Comm College 1 name variants | 447 | $66,608,302.25 |
| ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE INC. 10 name variants | 447 | $111,743,662.88 |
| EVOQUA WATER TECHNOLOGIES LLC 11 name variants | 444 | $64,887,843.92 |
| US FOODS 9 name variants | 432 | $77,882,365.94 |
| International Business Machines 13 name variants | 431 | $4,303,945,093.39 |
| ALFORD SAFE & LOCK CO INC 1 name variants | 425 | $246,828.62 |
| ProQuest LLC 9 name variants | 407 | $49,527,816.06 |
| FEDEX 5 name variants | 407 | $23,332,401.63 |
| METROPOLITAN FAMILY SERVICE 1 name variants | 401 | $78,166,581.50 |
| PeachTree Tents and Events LLC DBA EventWorks 1 name variants | 398 | $1,278,465.95 |
| CENTERS FOR NEW HORIZONS 01 1 name variants | 394 | $72,623,917.80 |
| Zones Inc 16 name variants | 369 | $48,532,035.80 |
| Unknown 1 name variants | 367 | $13,233,864.00 |
| ARAMSCO INC 6 name variants | 366 | $34,045,214.88 |
| CANON USA 14 name variants | 366 | $63,155,849.01 |
| Cerium Networks Inc 8 name variants | 365 | $42,717,665.84 |
| HON COMPANY 2 name variants | 364 | $6,808,415.67 |
| LANGUAGE LINE SERVICES INC 9 name variants | 362 | $119,843,105.86 |
| Public Health Management Corporation 1 name variants | 362 | $619,977,231.82 |
| BOYS & GIRLS CLUBS OF CHICAGO 1 name variants | 357 | $33,309,041.40 |
| American Red Cross 2 name variants | 355 | $58,186,435.68 |
| ADAMS COUNTY 2 name variants | 353 | $141,387,181.54 |
| LOCKS COMPANY 1 name variants | 351 | $313,155.49 |
| Mr Cheapo.com LLC 2 name variants | 351 | $736,851.74 |
| SALVATION ARMY FAMILY & COMMUNITY SERVICES 1 name variants | 350 | $87,601,269.40 |
| Critical Logic, Inc 5 name variants | 349 | $159,420,874.75 |
| Accenture LLP 8 name variants | 344 | $2,408,638,716.62 |
| UNIVERSITY OF LOUISVILLE RESEARCH FOUNDATION 3 name variants | 344 | $246,370,330.59 |
| Parsons Transportation Group, Inc. 6 name variants | 340 | $325,310,989.46 |
| BOARD OF TRUSTEES OF THE UNIVERSITY. OF ILLINOIS 2 name variants | 331 | $114,970,388.30 |
| Walmart 5 name variants | 331 | $133,566.81 |
| KPMG LLP 8 name variants | 327 | $733,213,396.23 |
| Multiple Provider 1 name variants | 313 | $7,484,938,876.10 |
| FLORIDA FIRE ALARM INC 1 name variants | 310 | $790,911.56 |
4,436 records · page 3 of 89