Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
2,087 records · page 3 of 42
| Vendor | Awards | Stated total |
|---|---|---|
| PHYSIO-CONTROL INC 14 name variants | 1,223 | $126,338,144.33 |
| SIEMENS INDUSTRY, INC. 8 name variants | 1,209 | $2,784,912,642.52 |
| KEEFE COMMISSARY NETWORK LLC 7 name variants | 1,202 | $123,405,225.62 |
| SOFTWARE ONE, INC 5 name variants | 1,199 | $176,889,039.10 |
| SALVATION ARMY 3 name variants | 1,186 | $313,083,740.76 |
| CROWE LLP 8 name variants | 1,184 | $330,793,867.64 |
| BENTLEY SYSTEMS INC 12 name variants | 1,175 | $602,040,896.87 |
| SENTINEL OFFENDER SERVICES LLC 8 name variants | 1,136 | $235,804,151.74 |
| BROWN AND CALDWELL 6 name variants | 1,118 | $1,075,387,790.29 |
| Gartner, Inc. 7 name variants | 1,108 | $1,486,680,513.98 |
| STANTEC CONSULTING SERVICES INC. 8 name variants | 1,108 | $1,285,003,365.40 |
| Ninyo & Moore 3 name variants | 1,106 | $39,766,792.09 |
| AXON ENTERPRISE, INC. 6 name variants | 1,100 | $824,025,856.03 |
| TRUVIEW BSI LLC 6 name variants | 1,094 | $37,697,309.13 |
| SECTRAN SECURITY INC 4 name variants | 1,090 | $11,176,898.33 |
| WOOLPERT INC 7 name variants | 1,087 | $133,454,809.56 |
| BUREAU VERITAS NORTH AMERICA INC 7 name variants | 1,079 | $99,939,070.55 |
| EIDE BAILLY LLP 7 name variants | 1,058 | $33,292,945.79 |
| AMERICAN HEART ASSOCIATION 5 name variants | 1,013 | $10,416,605.39 |
| ATKINSREALIS USA INC 4 name variants | 990 | $466,601,532.78 |
| AMERICAN NATIONAL RED CROSS 3 name variants | 966 | $285,732,313.40 |
| Parametrix, Inc. 2 name variants | 959 | $492,721,146.43 |
| LAS VEGAS VALLEY WATER DISTRICT 2 name variants | 953 | $1,891,796,554.37 |
| COX COMMUNICATIONS LAS VEGAS INC 2 name variants | 942 | $215,277,174.85 |
| Abacus Service Corporation 2 name variants | 920 | $5,747,796.33 |
| INFOR PUBLIC SECTOR INC 6 name variants | 908 | $364,188,897.24 |
| BROWN & CALDWELL 3 name variants | 905 | $272,792,831.38 |
| PARSONS TRANSPORTATION GROUP INC 4 name variants | 894 | $817,312,408.08 |
| PARKEON INC 5 name variants | 877 | $88,589,583.34 |
| CIVICPLUS LLC 11 name variants | 864 | $38,112,919.24 |
| BRADY INDUSTRIES INC 8 name variants | 851 | $78,833,962.88 |
| Ameresco, Inc. 4 name variants | 843 | $427,908,600.66 |
| MELTWATER NEWS US INC 9 name variants | 843 | $12,391,823.03 |
| UKG KRONOS SYSTEMS LLC 8 name variants | 825 | $96,236,433.00 |
| STANLEY CONSULTANTS INC 6 name variants | 825 | $256,132,083.71 |
| Senergy Petroleum Llc 3 name variants | 824 | $145,178,789.49 |
| LEXIPOL LLC 8 name variants | 804 | $32,612,983.43 |
| TECHSMITH CORPORATION 9 name variants | 803 | $855,777.28 |
| ITERIS INC 8 name variants | 788 | $84,500,641.56 |
| IMAGETREND INC 13 name variants | 782 | $98,023,062.29 |
| TRITECH SOFTWARE SYSTEMS 5 name variants | 778 | $232,278,444.72 |
| PGAL 3 name variants | 760 | $53,949,324.29 |
| KLEINFELDER INC 6 name variants | 753 | $75,979,721.81 |
| HORIZON DISTRIBUTORS INC 4 name variants | 741 | $52,053,588.90 |
| JACOBS PROJECT MANAGEMENT CO 6 name variants | 741 | $904,530,111.56 |
| CBRE INC 6 name variants | 731 | $987,876,922.85 |
| ECONOLITE CONTROL PRODUCTS INC 5 name variants | 723 | $134,774,085.25 |
| ENNIS PAINT INC 6 name variants | 720 | $79,716,651.01 |
| UNITED SITE SERVICES OF NEVADA INC 4 name variants | 703 | $16,032,765.47 |
| HAAKER EQUIPMENT CO 4 name variants | 684 | $225,754,423.66 |
2,087 records · page 3 of 42