Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
307 records · page 4 of 7
| Vendor | Awards | Stated total |
|---|---|---|
| VERIZON BILL PAYMENT 1 name variants | 6 | $4,231.90 |
| VERIZON (METRO) 1 name variants | 6 | not disclosed |
| Verizon Wirelss 1 name variants | 6 | not disclosed |
| Undocumented Rentals/Verizon 1 name variants | 6 | -$6,900.00 |
| VERIZON INTERNET SERVICES INC 1 name variants | 6 | $908.00 |
| VERIZON VIRGINIA INC 1 name variants | 6 | $1,094.18 |
| Verizon (Bayshore) 1 name variants | 5 | not disclosed |
| VERIZON WIRELESS 101707578 1 name variants | 5 | $345,541.12 |
| Verizon -Talk One 1 name variants | 5 | not disclosed |
| VERIZON WIRELESS-BELLEVUE 1 name variants | 5 | not disclosed |
| VERIZON 212 627 2020 436 218 1 name variants | 5 | $50,944.16 |
| VERIZON ADVANCED 1 name variants | 5 | not disclosed |
| VERIZON NJ INC - 4830 1 name variants | 5 | not disclosed |
| VERIZONONEPOS707698 1 name variants | 5 | $6,606.22 |
| VERIZON SOUTH 2 name variants | 5 | $1,871.58 |
| FOCUS CAMERA LLC. 1 name variants | 5 | $42,475.43 |
| VERIZON (NCB) 1 name variants | 5 | not disclosed |
| VERIZON WIRELESS SERVICES LLC DBA 1 name variants | 4 | $615.00 |
| VERIZON CONNECT TELO INC 1 name variants | 4 | $304,247.70 |
| VERIZONWRLS06071-01 1 name variants | 4 | $5,078.31 |
| VERIZONWRLSW2784-01 1 name variants | 4 | $259.35 |
| Verizon Wireless Ser 2 name variants | 4 | $455.00 |
| Verizon Business Network Services Inc on 1 name variants | 4 | $28,005.86 |
| Verizon Phone 2 name variants | 4 | $22,550.80 |
| VERIZON CORPORATE TECHNOLOGY 1 name variants | 4 | $865,048.37 |
| VERIZON (SEA VIEW) 1 name variants | 4 | not disclosed |
| MCI Communications Inc dba Verizon 1 name variants | 4 | $20,235.04 |
| VERIZON (COLER MEM HOSP) 1 name variants | 4 | not disclosed |
| VERIZON LAW ENFORCEMENT ASSISTANCE 1 name variants | 4 | $1,500.00 |
| VERIZONWRLSW2115-01 1 name variants | 4 | $1,589.35 |
| Amazon.com / VerizonW 1 name variants | 4 | $1,193.46 |
| VERIZONVICTRAAZMESA 1 name variants | 3 | $220.33 |
| VERIZON WIRELESS OF THE EAST LP 1 name variants | 3 | $266,820.54 |
| Verizon ISDN 1 name variants | 3 | not disclosed |
| VERIZON WIRELESS SERVICES L L C 1 name variants | 3 | $240.06 |
| VERIZON 212 M56-4188 428 1 name variants | 3 | $25,383.43 |
| Verizon Network Intergration Corp. 1 name variants | 3 | $893,275.22 |
| Verizon Wireless Network Procurement LP 1 name variants | 3 | $484,096.82 |
| Verizon Wireless Services, LLC (cell) 1 name variants | 3 | $1,219.13 |
| VERIZONWIRELESS18358 1 name variants | 3 | $1,436.98 |
| Verizon, PA 1 name variants | 3 | not disclosed |
| Quadrant 12/09/25 1 name variants | 3 | -$2,492,494.47 |
| VERIZON ENTERPRISE 1 name variants | 3 | $55,823.71 |
| Verizon Network Integrated 1 name variants | 3 | $1,983.50 |
| VERIZONWRLSM0179-01 1 name variants | 3 | $896.78 |
| Verizon Buisness 1 name variants | 3 | $525,000.00 |
| VERIZON SOUTHWEST VOIDED 1 name variants | 3 | $3,968.05 |
| TEXOLVE DIGITAL INC. 1 name variants | 3 | $1,700.00 |
| VERIZON WIRELESS-LASALLE ST 1 name variants | 3 | $1,050.00 |
| VERIZON WIRELESS (CHS) 1 name variants | 3 | not disclosed |
307 records · page 4 of 7