Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
4,504 records · page 6 of 91
| Vendor | Awards | Stated total |
|---|---|---|
| EFPR Group CPAs, PLLC 24 name variants | 178 | $10,406,062.65 |
| HEKTOEN INSTITUTE FOR MEDICAL RESEARCH LLC. 1 name variants | 175 | $110,525,119.90 |
| FOLLETT CORPORATION 7 name variants | 175 | $3,071,454.56 |
| INFOPEOPLE CORP 4 name variants | 174 | $332,085,829.25 |
| CHICAGO COMMONS ASSOCIATION 02 1 name variants | 174 | $74,980,951.20 |
| Universal Language Service Inc 6 name variants | 173 | $55,583,380.75 |
| LARIMER COUNTY 1 name variants | 173 | $219,310,783.03 |
| Abacus Corporation 2 name variants | 173 | $28,124,242.56 |
| ERIE NEIGHBORHOOD HOUSE 1 name variants | 171 | $31,886,039.30 |
| Thornburg Computer Services Llc 10 name variants | 170 | $7,298,071.14 |
| CliftonLarsonAllen LLP 5 name variants | 170 | $24,545,670.03 |
| ATHENS PAPER COMPANY INC 1 name variants | 168 | $558,169.05 |
| ALLIED UNIVERSAL SECURITY SERVICES 3 name variants | 168 | $2,932,078,725.28 |
| Southeastern Chapter National Safety Council 1 name variants | 168 | $918,918.14 |
| LeChase Construction Services, LLC 6 name variants | 167 | $2,153,897,918.51 |
| DENVER HEALTH & HOSPITAL AUTHORITY 1 name variants | 166 | $247,710,413.70 |
| Teaching Strategies, LLC 10 name variants | 166 | $47,986,736.75 |
| WASHINGTON COUNTY 2 name variants | 165 | $55,859,574.20 |
| Carefusion Solutions, Inc. 8 name variants | 165 | $209,639,339.34 |
| ALTERNATIVE SCHOOLS NETWORK 1 name variants | 164 | $68,963,282.30 |
| GADS HILL CENTER 01 1 name variants | 164 | $59,770,241.30 |
| National Safety Council 2 name variants | 164 | $7,225,808.11 |
| Conway Parliamentary Services 1 name variants | 164 | $483,300.97 |
| EL VALOR CORP. 01|CLEANED-UP 1 name variants | 163 | $138,191,474.70 |
| NIGHT MINISTRY 1 name variants | 162 | $16,592,424.80 |
| Public Knowledge, LLC 5 name variants | 160 | $38,130,525.00 |
| WELD COUNTY 1 name variants | 159 | $209,507,552.47 |
| CHICAGO HOUSE & SOCIAL SERVICE AGENCY 1 name variants | 159 | $18,635,951.70 |
| BREAKTHROUGH URBAN MINISTRIES, INC. 1 name variants | 159 | $19,456,887.10 |
| Prutech Solutions Inc. 11 name variants | 159 | $683,084,531.72 |
| SCHOOL HEALTH CORPORATION 5 name variants | 157 | $4,085,227.44 |
| LOCKSTEP TECHNOLOGY GROUP 1 name variants | 157 | $6,693,917.30 |
| CHARLES ENTERPRISE GROUP LLC 1 name variants | 156 | $2,142,383.47 |
| ASIAN HUMAN SERVICES, INC. 1 name variants | 156 | $15,116,034.40 |
| WOODALE GLASS COMPANY 1 name variants | 155 | $334,244.59 |
| BOARD OF TRUSTEES OF COMMUNITY COLLEGE DISTRICT #508, COUNTY OF COOK & STATE OF ILLINOIS 1 name variants | 155 | $73,745,314.30 |
| NELBUD SERVICES GROUP INC 1 name variants | 155 | $1,718,820.00 |
| CATHOLIC BISHOP OF CHICAGO - ST. SABINA CHURCH 1 name variants | 155 | $20,266,281.20 |
| FAMILY RESCUE 3 name variants | 155 | $279,921,097.50 |
| BronxWorks Inc. 8 name variants | 154 | $939,146,371.21 |
| PUBLIC PROTECTION CABINET 2 name variants | 154 | $24,819,245.80 |
| The Children's Aid Society 5 name variants | 152 | $892,149,973.34 |
| The Athena Group, LLC 6 name variants | 152 | $12,246,836.10 |
| HINKLE CONTRACTING COMPANY LLC 2 name variants | 151 | $128,660,575.26 |
| SAFER FOUNDATION 01 1 name variants | 151 | $36,215,538.10 |
| UNIVERSAL FAMILY CONNECTION INC 3 name variants | 150 | $10,319,558.40 |
| OREGON STATE UNIVERSITY 2 name variants | 150 | $18,827,630.13 |
| AMERICAN DOOR & HARDWARE LLC 1 name variants | 149 | $157,481.00 |
| BROADER.URBAN.INVESTMENT.L.D. INC 1 name variants | 149 | $17,638,135.20 |
| FAYETTE COUNTY BOARD OF EDUCATION 2 name variants | 149 | $49,779,320.94 |
4,504 records · page 6 of 91