Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
6 records · page 1 of 1
| Vendor | Awards | Stated total |
|---|---|---|
| AMAZON COM CREDIT PLAN 1 name variants | 335 | $279,840.00 |
| AMAZON COM CREDIT 3 name variants | 154 | $74,435.21 |
| AMAZON COM DEDC LLC ATTN:TAX DEPARTMENT 1 name variants | 19 | $3,380.00 |
| Amazon Com Corporate Credit 1 name variants | 16 | $7,039.32 |
| AMAZON COMPUTER TECHNOLOGY 1 name variants | 11 | $40,000.62 |
| Amazon.com / Amazon Commercial 1 name variants | 1 | $119.40 |
6 records · page 1 of 1