Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
4,336 records · page 1 of 87
| Vendor | Awards | Stated total |
|---|---|---|
| Amazon.Com Services LLC 2 name variants | 36,482 | $39,405,204.96 |
| Grainger 9 name variants | 33,149 | $273,588,667.24 |
| Perimeter Office Products 1 name variants | 27,406 | $52,291,292.69 |
| FASTENAL COMPANY 8 name variants | 19,161 | $2,963,950,285.15 |
| CDW Government Inc 14 name variants | 17,261 | $4,470,253,610.59 |
| WW Grainger Inc 13 name variants | 12,020 | $95,350,252.10 |
| Cintas Corporation 7 name variants | 10,913 | $87,833,659.84 |
| Associated Fuel Systems, Inc. 1 name variants | 9,029 | $43,253,568.59 |
| W W Grainger Inc 15 name variants | 8,721 | $1,136,098,010.72 |
| AMAZON CAPITAL SERVICES, INC 7 name variants | 8,084 | $6,538,998.45 |
| Genuine Parts Company 5 name variants | 8,021 | $936,218,849.38 |
| STAPLES 11 name variants | 7,479 | $406,425,548.61 |
| Shi International Corp 20 name variants | 7,230 | $3,740,784,134.08 |
| Bound Tree Medical, LLC 7 name variants | 6,419 | $144,183,795.25 |
| DELL MARKETING LP 17 name variants | 4,834 | $3,404,810,673.81 |
| America To Go LLC 2 name variants | 4,272 | $2,775,815.47 |
| AMAZON.COM 7 name variants | 4,132 | $3,901,632.03 |
| 4Imprint 10 name variants | 3,713 | $14,659,674.89 |
| Freeman Forms And Supplies DBA My Supplies/Perimeter Office Products 1 name variants | 3,702 | $7,115,646.45 |
| S&S Worldwide 5 name variants | 3,587 | $10,684,880.09 |
| University of Washington 4 name variants | 3,108 | $951,857,436.66 |
| WB MASON CO INC. 13 name variants | 3,059 | $347,699,407.77 |
| XEROX CORPORATION 10 name variants | 3,011 | $505,257,346.99 |
| ULINE 13 name variants | 2,523 | $32,206,533.31 |
| Carahsoft Technology Corporation 12 name variants | 2,497 | $1,129,717,594.52 |
| WSP USA INC 17 name variants | 2,356 | $8,772,140,418.11 |
| Unifirst Corporation 12 name variants | 2,230 | $5,757,930.12 |
| COMPULINK TECHNOLOGIES, INC. 10 name variants | 2,202 | $327,977,500.36 |
| Sunbelt Rentals Inc 10 name variants | 2,191 | $279,965,675.53 |
| Washington State University 4 name variants | 2,084 | $519,665,531.19 |
| RICOH USA INC 19 name variants | 2,046 | $332,369,374.29 |
| STATE OF INDIANA 2 name variants | 1,916 | $2,782,548,379.39 |
| LOWES HOME CENTERS LLC 12 name variants | 1,824 | $5,001,060.32 |
| PITNEY BOWES INC 13 name variants | 1,811 | $101,078,183.95 |
| Key-4 Supply Inc 1 name variants | 1,780 | $1,352,274.21 |
| Sharp Electronics Corporation 5 name variants | 1,671 | $21,970,387.62 |
| Microsoft Corporation 8 name variants | 1,652 | $667,544,238.81 |
| Department of Social and Health Services 2 name variants | 1,558 | $204,471,416.35 |
| JOHNSON CONTROLS INC 11 name variants | 1,534 | $692,034,688.43 |
| SIEMENS INDUSTRY INC 14 name variants | 1,407 | $3,981,954,047.92 |
| INSIGHT PUBLIC SECTOR INC 12 name variants | 1,353 | $968,097,755.79 |
| Phoenix Protective Corp. 6 name variants | 1,340 | $145,089,551.69 |
| United Rentals North America Inc 21 name variants | 1,276 | $296,308,876.94 |
| Thomas Scientific Holdings LLC 1 name variants | 1,268 | $2,073,351.74 |
| WEST PUBLISHING CORPORATION 7 name variants | 1,253 | $147,208,592.97 |
| MOTOROLA SOLUTIONS INC 10 name variants | 1,245 | $1,933,695,884.04 |
| DALY COMPUTERS INC 2 name variants | 1,244 | $7,299,925.06 |
| DELL INC 7 name variants | 1,202 | $40,300,184.15 |
| 22ND CENTURY TECHNOLOGIES INC 11 name variants | 1,180 | $571,837,685.00 |
| Thomas Scientific Holdings LLC 3 name variants | 1,142 | $28,646,145.36 |
4,336 records · page 1 of 87