Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
2,087 records · page 1 of 42
| Vendor | Awards | Stated total |
|---|---|---|
| MEDLINE INDUSTRIES INC 7 name variants | 487,396 | $782,510,466.18 |
| GRAINGER 9 name variants | 208,873 | $1,672,641,689.44 |
| STAPLES CONTRACT & COMMERCIAL LLC 12 name variants | 194,811 | $397,228,309.34 |
| XEROX CORPORATION 10 name variants | 83,910 | $1,887,614,517.25 |
| CDW GOVERNMENT LLC 23 name variants | 69,059 | $8,773,348,611.22 |
| AT&T 23 name variants | 51,741 | $2,297,025,627.32 |
| RICOH USA INC 16 name variants | 48,212 | $2,032,611,077.45 |
| STAPLES 9 name variants | 43,382 | $1,534,392,244.34 |
| DELL MARKETING LP 16 name variants | 42,945 | $4,624,205,588.16 |
| SHI INTERNATIONAL CORP 19 name variants | 39,540 | $11,381,817,773.97 |
| PITNEY BOWES INC 14 name variants | 35,754 | $2,109,069,740.90 |
| BOUND TREE MEDICAL LLC 8 name variants | 27,329 | $410,150,708.43 |
| Cintas Corporation 6 name variants | 25,227 | $270,142,043.47 |
| STRYKER SALES CORPORATION 11 name variants | 21,252 | $374,887,254.11 |
| UNIFIRST CORPORATION 9 name variants | 20,359 | $53,448,905.71 |
| CENTURYLINK 7 name variants | 19,093 | $853,336,067.83 |
| JOHNSON CONTROLS INC 10 name variants | 18,378 | $1,572,154,769.83 |
| FERGUSON ENTERPRISES INC 12 name variants | 18,137 | $569,229,424.33 |
| MOTOROLA SOLUTIONS INC 10 name variants | 17,960 | $6,786,985,638.40 |
| HENRY SCHEIN INC 11 name variants | 17,844 | $540,082,360.18 |
| CARAHSOFT TECHNOLOGY CORPORATION 11 name variants | 15,529 | $4,377,970,145.86 |
| FLEETPRIDE INC 8 name variants | 12,284 | $82,476,397.19 |
| T-MOBILE USA INC 21 name variants | 12,092 | $364,675,193.23 |
| SAFEWARE INC 10 name variants | 11,263 | $573,893,641.00 |
| Fisher Scientific Co 13 name variants | 11,170 | $1,220,127,099.48 |
| SAFEWAY INC 8 name variants | 9,991 | $27,011,445.94 |
| ORACLE AMERICA INC 6 name variants | 9,222 | $1,645,288,758.15 |
| RICOH USA, INC. 11 name variants | 8,658 | $752,265,032.46 |
| TK ELEVATOR CORPORATION 7 name variants | 8,504 | $785,496,847.17 |
| POLYDYNE INC 6 name variants | 7,922 | $616,551,886.55 |
| THYSSENKRUPP ELEVATOR CORP 14 name variants | 7,883 | $323,162,109.76 |
| ZOLL MEDICAL CORPORATION 8 name variants | 7,729 | $310,970,527.67 |
| QUENCH USA INC 10 name variants | 7,455 | $22,156,313.32 |
| COX COMMUNICATIONS INC 9 name variants | 6,951 | $70,083,123.61 |
| LIFE-ASSIST INC 10 name variants | 6,483 | $51,265,258.74 |
| STANTEC CONSULTING SERVICES INC 8 name variants | 6,435 | $2,198,949,412.16 |
| BLACK & VEATCH CORPORATION 6 name variants | 6,322 | $698,634,510.40 |
| DLT SOLUTIONS LLC 19 name variants | 5,910 | $692,810,325.57 |
| HDR ENGINEERING INC 7 name variants | 5,698 | $3,012,661,708.62 |
| TERRACON CONSULTANTS INC 7 name variants | 5,601 | $156,687,242.56 |
| THOMSON REUTERS 6 name variants | 5,300 | $72,824,496.68 |
| SP PLUS CORPORATION 8 name variants | 5,237 | $813,750,729.74 |
| WSP USA INC 12 name variants | 5,158 | $8,961,083,282.83 |
| KIMLEY HORN AND ASSOCIATES INC 9 name variants | 5,051 | $455,462,223.61 |
| T-MOBILE 6 name variants | 4,933 | $134,528,007.06 |
| THE GORDIAN GROUP INC 6 name variants | 4,816 | $58,231,263.12 |
| HNTB CORPORATION 7 name variants | 4,763 | $4,058,933,024.55 |
| THE SALVATION ARMY 5 name variants | 4,570 | $1,022,178,648.07 |
| 3M COMPANY 5 name variants | 4,529 | $430,695,954.30 |
| JACOBS ENGINEERING GROUP INC 7 name variants | 4,495 | $1,750,877,152.37 |
2,087 records · page 1 of 42