Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
137,118 records · page 1 of 2743
| Vendor | Awards | Stated total |
|---|---|---|
| MEDLINE INDUSTRIES INC 7 name variants | 487,396 | $782,510,466.18 |
| Galls, LLC 15 name variants | 247,310 | $3,501,569,754.89 |
| GRAINGER 9 name variants | 208,873 | $1,672,641,689.44 |
| STAPLES CONTRACT & COMMERCIAL INC 12 name variants | 186,937 | $388,374,947.59 |
| OFFICE DEPOT 11 name variants | 149,345 | $600,730,278.20 |
| STAPLES BUSINESS ADVANTAGE 2 name variants | 131,414 | $2,052,085,194.06 |
| W W GRAINGER INC 24 name variants | 122,736 | $1,072,113,618.78 |
| GRAINGER INDUSTRIAL SUPPLY 3 name variants | 103,833 | $348,172,064.37 |
| XEROX CORPORATION 10 name variants | 90,059 | $1,898,527,155.62 |
| THE NORTHERN TRUST COMPANY 2 name variants | 68,810 | $22,956,108,423.51 |
| CDW GOVERNMENT LLC 23 name variants | 65,126 | $9,188,206,432.41 |
| Amazon.com 38 name variants | 60,285 | $59,460,727.48 |
| FASTENAL COMPANY 7 name variants | 55,538 | $5,965,429,025.59 |
| VERIZON WIRELESS 6 name variants | 53,448 | $2,454,439,612.64 |
| CINTAS CORPORATION NO 2 10 name variants | 52,320 | $2,151,454,693.21 |
| AT&T 23 name variants | 48,774 | $2,310,648,415.75 |
| RICOH USA INC 16 name variants | 48,653 | $2,029,159,188.26 |
| AIRGAS USA LLC 14 name variants | 46,270 | $166,682,471.50 |
| ODP Business Solutions LLC 8 name variants | 43,730 | $283,797,844.08 |
| STAPLES 9 name variants | 43,394 | $1,544,516,104.27 |
| Amazon.Com Services LLC 9 name variants | 38,504 | $433,875,028.43 |
| SHI INTERNATIONAL CORP 19 name variants | 38,216 | $11,285,270,150.30 |
| DELL MARKETING LP 16 name variants | 34,790 | $4,396,899,682.48 |
| PITNEY BOWES INC 14 name variants | 34,733 | $2,127,241,322.64 |
| GENUINE PARTS COMPANY 7 name variants | 33,764 | $3,334,349,935.89 |
| UNITED PARCEL SERVICE 8 name variants | 30,339 | $515,224,666.47 |
| HOME DEPOT USA INC 7 name variants | 29,226 | $99,464,570.01 |
| AT&T MOBILITY 13 name variants | 27,496 | $884,720,154.66 |
| Cintas Corporation 6 name variants | 27,259 | $275,929,071.44 |
| KONE INC 8 name variants | 23,656 | $547,234,957.78 |
| DELL MARKETING L.P. 13 name variants | 23,302 | $5,546,230,409.61 |
| SOUTHERN TIRE MART LLC 7 name variants | 22,882 | $1,356,969,760.90 |
| BlueTriton Brands Inc 7 name variants | 22,442 | $35,104,901.26 |
| WEST PUBLISHING CORP 8 name variants | 22,061 | $505,518,710.13 |
| FEDERAL EXPRESS CORPORATION 9 name variants | 21,307 | $179,315,443.58 |
| AT&T Enterprises, LLC 7 name variants | 21,265 | $1,458,431,546.96 |
| UNIVAR SOLUTIONS USA LLC 11 name variants | 21,255 | $174,892,640.11 |
| UNITED RENTALS NORTH AMERICA INC 20 name variants | 20,383 | $535,446,557.23 |
| WEX BANK 4 name variants | 20,152 | $1,741,256,368.90 |
| FISHER SCIENTIFIC COMPANY LLC 7 name variants | 19,985 | $1,111,836,366.11 |
| FEDEX 9 name variants | 19,630 | $236,800,349.73 |
| CENTURYLINK 7 name variants | 19,093 | $853,336,067.83 |
| ULINE INC 10 name variants | 18,273 | $73,822,774.31 |
| CANON SOLUTIONS AMERICA INC 9 name variants | 18,258 | $376,492,152.76 |
| FERGUSON ENTERPRISES INC 12 name variants | 17,890 | $569,754,176.64 |
| INSIGHT PUBLIC SECTOR INC 8 name variants | 17,173 | $4,058,970,330.53 |
| HACH COMPANY 8 name variants | 16,297 | $168,925,378.04 |
| JOHNSON CONTROLS INC 10 name variants | 16,278 | $1,710,956,523.21 |
| CELLCO PARTNERSHIP 3 name variants | 16,219 | $465,163,474.89 |
| OTIS ELEVATOR CO 9 name variants | 15,787 | $293,960,928.56 |
137,118 records · page 1 of 2743