Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
72 records · page 1 of 2
| Vendor | Awards | Stated total |
|---|---|---|
| CDW GOVERNMENT LLC 23 name variants | 65,126 | $9,188,206,432.41 |
| ODP Business Solutions LLC 8 name variants | 43,730 | $283,797,844.08 |
| STAPLES 9 name variants | 43,394 | $1,544,516,104.27 |
| SHI INTERNATIONAL CORP 19 name variants | 38,216 | $11,285,270,150.30 |
| INSIGHT PUBLIC SECTOR INC 8 name variants | 17,173 | $4,058,970,330.53 |
| ZONES LLC 15 name variants | 4,020 | $818,013,659.74 |
| GOVCONNECTION INC 9 name variants | 2,517 | $125,502,083.39 |
| PCMG INC 7 name variants | 1,457 | $279,797,107.47 |
| LENOVO UNITED STATES INC 10 name variants | 1,224 | $397,183,058.05 |
| SIRIUS COMPUTER SOLUTIONS INC 8 name variants | 871 | $143,903,910.70 |
| MAINLINE INFORMATION SYSTEMS 9 name variants | 617 | $116,568,692.93 |
| SOFTCHOICE CORPORATION 5 name variants | 604 | $68,876,378.49 |
| COMPULINK TECHNOLOGIES INC 4 name variants | 591 | $69,229,269.69 |
| VICOM COMPUTER SERVICES INC 4 name variants | 588 | $1,488,833,923.14 |
| Y&S TECHNOLOGIES 6 name variants | 483 | $27,490,798.22 |
| QUALITY AND ASSURANCE TECHNOLOGY CORP 11 name variants | 436 | $678,937,082.17 |
| BLUUM USA INC 5 name variants | 338 | $5,515,503.12 |
| DERIVE TECHNOLOGIES LLC 8 name variants | 320 | $124,891,350.07 |
| HOWARD INDUSTRIES INC 5 name variants | 305 | $308,548,296.84 |
| DYNTEK SERVICES INC 7 name variants | 269 | $202,640,896.04 |
| ISLAND TECH SERVICES LLC 6 name variants | 236 | $20,356,149.47 |
| GHA TECHNOLOGIES INC 7 name variants | 196 | $1,702,810.00 |
| ENPOINTE TECHNOLOGIES 1 name variants | 191 | $103,250,808.00 |
| CORPORATE COMPUTER SOLUTIONS, INC 6 name variants | 190 | $10,150,100.47 |
| EMPIRE ELECTRONICS INC 6 name variants | 179 | $27,763,298.55 |
| LOGICALIS INC 5 name variants | 124 | $38,618,759.83 |
| WHALLEY COMPUTER ASSOCIATES INC 4 name variants | 106 | $1,077,031.41 |
| MAUREEN DATA SYSTEMS INC 5 name variants | 106 | $8,360,689.41 |
| AGILANT SOLUTIONS INC 2 name variants | 101 | $28,450,135.42 |
| UPSTATE WHOLESALE SUPPLY INC 3 name variants | 93 | $14,339,996.11 |
| Cambridge Computer Services Inc 3 name variants | 81 | $8,701,212.46 |
| GARIC INC 4 name variants | 63 | $698,959.01 |
| WASHINGTON COMPUTER SERVICES INC 4 name variants | 61 | $3,262,639.85 |
| CUSTOM COMPUTER SPECIALISTS 5 name variants | 56 | $34,585,448.76 |
| Abrahams Consulting LLC 4 name variants | 56 | $8,611,320.79 |
| DISTRIBUTED TECHNOLOGY GROUP LLC 4 name variants | 53 | $6,694,540.53 |
| GLASSHOUSE SYSTEMS, INC 4 name variants | 43 | $19,219,155.50 |
| MOLA GROUP CORP 3 name variants | 40 | $7,431,208.79 |
| STELE CORP 3 name variants | 39 | $2,283,708.98 |
| TERACAI 2 name variants | 38 | $526,124.91 |
| MITEL CLOUD SERVICES INC 2 name variants | 34 | $341,950.35 |
| MICRO STRATEGIES INC 2 name variants | 33 | $11,421,011.51 |
| PC UNIVERSITY DISTRIBUTORS INC 2 name variants | 24 | $287,426.00 |
| FUTURE TECH ENTERPRISE INC 2 name variants | 20 | $1,634,155.19 |
| SYSTEMS MANAGEMENT PLANNING INC 5 name variants | 18 | $722,844.90 |
| TRI-DELTA RESOURCES CORP 3 name variants | 17 | $4,544,247.81 |
| COMMAND AND CONTROL SOLUTIONS CORP 3 name variants | 16 | not disclosed |
| SATURN BUSINESS SYSTEMS 4 name variants | 14 | $11,804,985.86 |
| ACTURE SOLUTIONS INC 2 name variants | 14 | $263,825.31 |
| CB20 2 name variants | 14 | $4,500,189.00 |
72 records · page 1 of 2