Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
7 records · page 1 of 1
| Vendor | Awards | Stated total |
|---|---|---|
| MATTHEW BENDER & COMPANY INC. 4 name variants | 1,746 | $27,973,472.77 |
| MATTHEW BENDER & COMPANY INC 4 name variants | 1,246 | $12,907,596.80 |
| LexisNexis Matthew Bender dbf Matthew Bender & Company Inc 1 name variants | 49 | $273,131.61 |
| DBA MATTHEW BENDER & COMPANY INC 1 name variants | 18 | $19,040.05 |
| Matthew Bender & Company Inc dba 1 name variants | 3 | $585.09 |
| Matthew Bender & Company Inc. d/b/a 1 name variants | 1 | $1,392.74 |
| State of Rhode Island; RELX Inc.; West Publishing Corporation; LEXISNEXIS RISK SOLUTIONS FL INC; MATTHEW BENDER & COMPANY INC 1 name variants | 1 | not disclosed |
7 records · page 1 of 1