Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
8 records · page 1 of 1
| Vendor | Awards | Stated total |
|---|---|---|
| NV ENERGY 1 name variants | 1,004 | $1,981,547,629.10 |
| DNV ENERGY INSIGHTS USA INC 1 name variants | 95 | $71,123,893.84 |
| NEVADA POWER COMPANY DBA NV ENERGY 2 name variants | 87 | $192,062.07 |
| DNV Energy Insights USA Inc. 2 name variants | 63 | $55,936,039.65 |
| NV ENERGY - RULE 9 CONTRACT ADMINISTRATION 1 name variants | 16 | $41,585,727.80 |
| NV Energy DBA Nevada Power Company 1 name variants | 1 | not disclosed |
| UTILICAST LLC C/O NV ENERGY, INC 1 name variants | 1 | $121,198.63 |
| MNV ENERGY TANGLEWOOD LLC 1 name variants | 1 | $197.93 |
8 records · page 1 of 1