Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
5 records · page 1 of 1
| Vendor | Awards | Stated total |
|---|---|---|
| OFFICE ESSENTIALS 4 name variants | 30,260 | $6,015,787.28 |
| Amazon.com / Office Essentials 1 name variants | 7 | $615.37 |
| BACK OFFICE ESSENTIALS LLC 2 name variants | 3 | $15,257.00 |
| Office Essentials Inc. 1 name variants | 1 | not disclosed |
| Amazon.com / KGS Home & Office Essentials 1 name variants | 1 | $10.78 |
5 records · page 1 of 1