Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
15 records · page 1 of 1
| Vendor | Awards | Stated total |
|---|---|---|
| OST, INC. 5 name variants | 4,939 | $6,169,097,602.57 |
| EL-DON BATTERY POST, INC. 2 name variants | 23 | $176,404.52 |
| FROST, INC. 2 name variants | 6 | $7,994.85 |
| Bluehost, Inc. 1 name variants | 6 | $1,479.53 |
| BOOST, INC. 1 name variants | 5 | $296.38 |
| Blue Earth Compost, Inc. 1 name variants | 4 | $557,167.00 |
| SOUTHERN CALIFORNIA HOST, INC. 1 name variants | 3 | $4,528.84 |
| RIO GRANDE COMPOST, INC. 1 name variants | 2 | $3,280.00 |
| Leading Beyond the Post, Inc. 1 name variants | 2 | $1,200.00 |
| LUCKY DOG AUDIO POST, INC. 1 name variants | 1 | $765.00 |
| UNCLE JOES TRADING POST, INC. 1 name variants | 1 | $426.00 |
| ROLLIN GHOST, INC. 1 name variants | 1 | $15,046.00 |
| MATTERMOST, INC. 1 name variants | 1 | $3,840.30 |
| IPOST, INC. 1 name variants | 1 | $240.52 |
| OLIVE OIL OUTPOST, INC. 1 name variants | 1 | $25.49 |
15 records · page 1 of 1