Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
8 records · page 1 of 1
| Vendor | Awards | Stated total |
|---|---|---|
| Purchased 1 name variants | 10,727 | $29,619,857.27 |
| PURCHASED REPAIRS & MAINT - BUILDING 1 name variants | 666 | $7,948,929.00 |
| Labor for Purchased Goods 1 name variants | 216 | $1,399,380.00 |
| PURCHASED INSURANCE & BONDING 1 name variants | 215 | $18,423,154.00 |
| INV ADJ POSTAGE PURCHASED 1 name variants | 88 | $4,542,516.00 |
| PURCHASED FROM APPA 1 name variants | 37 | $31,020.31 |
| Purchased Services Contracts 1 name variants | 26 | $117,085.00 |
| HP PURCHASEDGE 1 name variants | 7 | $8,107.01 |
8 records · page 1 of 1