Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
7 records · page 1 of 1
| Vendor | Awards | Stated total |
|---|---|---|
| RIPTA 1 name variants | 696 | $25,957,309.94 |
| VOXSCRIPTA 1 name variants | 10 | $10,330.00 |
| VOX SCRIPTA LLC 1 name variants | 8 | $1,582.00 |
| SCRIPTA 2 name variants | 3 | $84,945.66 |
| SCRIPTA INTERNATIONAL INC 1 name variants | 2 | $10,067.00 |
| ANN S WINN-MUELLER DBA VOX SCRIPTA LLC 1 name variants | 1 | not disclosed |
| Amazon.com / RipTail 1 name variants | 1 | $91.28 |
7 records · page 1 of 1