Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
5 records · page 1 of 1
| Vendor | Awards | Stated total |
|---|---|---|
| VWR INTERNATIONAL LLC 13 name variants | 30,785 | $1,184,393,567.78 |
| VWR INTERNATIONAL LLC - ALL PAYMENTS 1 name variants | 2 | $1,507,154.09 |
| VWR FUNDING INC VWR INTERNATIONAL LLC 1 name variants | 1 | $1,118.20 |
| VWR International LLC; FISHER SCIENTIFIC COMPANY L.L.C.; Thomas Scientific Holdings, LLC; Nikon Instruments Inc. 1 name variants | 1 | not disclosed |
| VWR International LLC; QIAGEN; BSD ROBOTICS PTY LTD; UCT LLC; Life Technologies Corporation; LABREPCO, LLC; AB Sciex, LLC; Agilent Technologies, Inc. 1 name variants | 1 | not disclosed |
5 records · page 1 of 1