Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
9 records · page 1 of 1
| Vendor | Awards | Stated total |
|---|---|---|
| WEX BANK 4 name variants | 20,152 | $1,741,256,368.90 |
| WEX BANK DBA WRIGHT EXPRESS FIN 1 name variants | 455 | $131,108,124.44 |
| WEX BANK (ACH) 1 name variants | 125 | $1,364,399.23 |
| WEX BANK DBA WRIGHT EXPRESS 3 name variants | 79 | $1,154,662.31 |
| WEX BANKINC 1 name variants | 57 | $7,635,118.73 |
| WEX BANK DBA 1 name variants | 23 | $98,957.55 |
| WEX BANK DBA WRIGHT EXPRESS FSC 2 name variants | 18 | $757,362.55 |
| SPEEDWAY, DBA WEX BANK 2 name variants | 6 | $361,054.86 |
| WEX Bank dba Wright Express FS 1 name variants | 2 | $60,000.00 |
9 records · page 1 of 1