Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
4,885 records · page 12 of 98
| Vendor | Awards | Stated total |
|---|---|---|
| FAMILY FOCUS, INC. 1 name variants | 66 | $29,468,434.37 |
| Knowledge Services 1 name variants | 66 | $51,307,158.14 |
| Marillac St. Vincent Family Services Inc DBA St. Vincent DePaul Center 1 name variants | 66 | $6,275,716.20 |
| Childhaven 2 name variants | 66 | $203,867,134.73 |
| VERA CREATIVE, INC. 1 name variants | 65 | $15,980,678.90 |
| ERIKSON INSTITUTE 2 name variants | 65 | $1,301,074,185.80 |
| ARAPAHOE COUNTY 1 name variants | 65 | $106,809,847.53 |
| Innowake International Inc 3 name variants | 65 | $139,187,848.14 |
| CHICAGO YOUTH PROGRAMS, INC|CLEANED-UP 1 name variants | 65 | $2,705,436.70 |
| Language Services Associates, Inc 7 name variants | 65 | $3,501,432.51 |
| ABC TECHNICAL SOLUTIONS INC 1 name variants | 65 | $54,945,934.23 |
| APPLE SPICE JUNCTION 2 name variants | 64 | $49,076.89 |
| SECURITAS TECHNOLOGY CORPORATION 4 name variants | 64 | $13,899,080.10 |
| AMARA 2 name variants | 64 | $12,606,474.24 |
| RODZINA INDUSTRIES INC 3 name variants | 64 | $343,125.15 |
| CTS Services 2 name variants | 64 | $5,537,808.74 |
| Union Settlement Association Inc. 7 name variants | 63 | $123,756,374.37 |
| Commonwealth Pizza Inc DBA Domino's Pizz 1 name variants | 63 | $16,775.78 |
| TRANE U S INC 3 name variants | 63 | $6,577,574.45 |
| Queens Community House Inc. 4 name variants | 63 | $190,535,174.00 |
| Palladia, Inc. 5 name variants | 63 | $222,050,193.96 |
| NMS LABS 3 name variants | 63 | $3,877,873.50 |
| A National Limousine 1 name variants | 63 | $52,590,040.78 |
| BETTER BOYS FOUNDATION 1 name variants | 63 | $3,582,193.10 |
| AIRGAS EAST INC 6 name variants | 63 | $4,735,735.56 |
| Boston Medical Center 3 name variants | 62 | $33,701,014.10 |
| Gresham Smith 2 name variants | 62 | $50,562,421.33 |
| TRI COUNTY HEALTH DEPARTMENT 1 name variants | 62 | $147,965,101.57 |
| CUSHMAN AND WAKEFIELD, INC. 7 name variants | 62 | $68,644,888.87 |
| The Pittsburgh Paints Co 4 name variants | 62 | $1,099,386.67 |
| The Hana Center 1 name variants | 62 | $7,758,880.60 |
| Chinese Information and Service Center 1 name variants | 61 | $8,226,360.01 |
| Northern Manhattan Improvement Corporation 4 name variants | 61 | $78,727,101.61 |
| COMMUNITY OPTIONS, INC. 3 name variants | 61 | $390,661,301.90 |
| Westnet, Inc 4 name variants | 60 | $8,092,482.40 |
| Montefiore Medical Center 2 name variants | 60 | $141,074,536.39 |
| SCOTT FENCE USA LLC 1 name variants | 60 | $415,012.25 |
| Fund for the City of New York 9 name variants | 60 | $54,919,267.33 |
| Pop & Bloom 1 name variants | 60 | $1,266,961.54 |
| ADA S MCKINLEY COMM. SERVICE 1 name variants | 60 | $4,872,665.00 |
| University of Denver 2 name variants | 60 | $27,199,987.92 |
| JP MORGAN CHASE BANK 2 name variants | 60 | $2,458,450,319.40 |
| Rangam Consultants Inc. 6 name variants | 60 | $42,976,611.49 |
| Bonnell Motors, Inc. 1 name variants | 59 | $7,933,501.23 |
| YWCA OF METRO CHICAGO 6831834 1 name variants | 59 | $6,474,697.90 |
| BRUNSON SAFE & LOCK 1 name variants | 59 | $14,189.36 |
| Morphotrust Usa Llc 9 name variants | 59 | $166,844,123.01 |
| NORTH LAWNDALE EMPLOYMENT NETWORK 1 name variants | 59 | $6,433,439.90 |
| EVAPAR 2 name variants | 59 | $724,270.49 |
| CENTRO ROMERO 1 name variants | 58 | $2,297,480.40 |
4,885 records · page 12 of 98