Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
4,942 records · page 13 of 99
| Vendor | Awards | Stated total |
|---|---|---|
| EVAPAR 2 name variants | 59 | $724,270.49 |
| BRUNSON SAFE & LOCK 1 name variants | 59 | $14,189.36 |
| SUMMIT COUNTY GOVERNMENT 1 name variants | 58 | $48,845,009.11 |
| Wash ST HCA 3 name variants | 58 | -$264,083.20 |
| CENTRO ROMERO 1 name variants | 58 | $2,297,480.40 |
| SHELBY COUNTY BOARD OF EDUCATION 1 name variants | 58 | $7,225,099.00 |
| Blink Marketing LLC 2 name variants | 58 | $106,119.73 |
| CURRICULUM ASSOCIATES INC 5 name variants | 58 | $6,684,645.10 |
| Coastal Business Service Group 3 name variants | 57 | $652,577.56 |
| E D I C / Boston 1 name variants | 57 | $79,826,721.99 |
| GOOD NEWS PARTNERS 1 name variants | 57 | $5,419,615.80 |
| CARDIAC SCIENCE CORPORATION 3 name variants | 57 | $792,654.00 |
| New York Foundling 2 name variants | 57 | $650,981,251.56 |
| HATCH INC 2 name variants | 57 | $232,340.93 |
| Partners For Home 1 name variants | 57 | $56,491,835.36 |
| Washington Computer Services 7 name variants | 57 | $12,986,569.15 |
| Coalition for Hispanic Family Services 1 name variants | 57 | $460,657,555.80 |
| AMERICAN PUBLIC HUMAN SERVICES ASSOCIATION 1 name variants | 57 | $2,131,434.20 |
| INSTITUTE FOR LATINO PROGRESS 1 name variants | 57 | $7,847,916.40 |
| SAFELITE FULFILLMENT, INC. 4 name variants | 57 | $2,940,339.71 |
| Goddard Riverside Community Center 2 name variants | 56 | $205,698,486.29 |
| Westhab Inc. 3 name variants | 56 | $3,859,175,072.56 |
| CHICAGO HOUSING AUTHORITY * 0150034|CLEANED-UP 1 name variants | 56 | $6,857,297.50 |
| TECHNICAL SERVICES GROUP INC 1 name variants | 56 | $5,156,282.45 |
| Seven Counties Services, Inc. 1 name variants | 56 | $335,048,562.84 |
| Voices Of Tomorrow 3 name variants | 56 | $36,394,684.43 |
| ENLACE CHICAGO 1 name variants | 56 | $5,319,629.00 |
| C-TECH ASSOCIATES INC. 5 name variants | 56 | $877,678.70 |
| MAXIMUS, Inc. 10 name variants | 56 | $76,473,119.23 |
| Gallup Inc 7 name variants | 56 | $1,744,078.45 |
| Associated Recreation Council 2 name variants | 56 | $1,387,736.00 |
| CLARIDIGM INC 2 name variants | 56 | $1,148,638.70 |
| Housing Works Inc. 4 name variants | 56 | $226,450,451.00 |
| JEWISH COMMUNITY COUNCIL OF GREATER CONEY ISLAND 7 name variants | 55 | $96,947,347.95 |
| Legal Services NYC 2 name variants | 55 | $392,156,692.89 |
| McKinstry Co LLC 8 name variants | 55 | $27,719,066.44 |
| MONTEZUMA COUNTY 1 name variants | 55 | $20,958,016.64 |
| ALPHA MECHANICAL SERVICE LLC 2 name variants | 55 | $5,194,034.90 |
| MONTROSE COUNTY 1 name variants | 55 | $34,850,798.26 |
| National Healthcareer Association 1 name variants | 55 | $975,227.44 |
| St. Vincent's Services Inc. 9 name variants | 55 | $669,590,088.82 |
| Praxis Housing Initiatives, Inc. 5 name variants | 55 | $563,276,882.06 |
| New Vista of the Bluegrass, Inc. 1 name variants | 55 | $1,071,825,505.76 |
| UNIVERSITY OF LOUISVILLE 3 name variants | 55 | $24,798,754.94 |
| SYSMEX AMERICA INC 6 name variants | 55 | $12,422,086.06 |
| Samuel Field YM & YWHA Inc. 5 name variants | 54 | $104,936,513.00 |
| SALVATION ARMY 01 1 name variants | 54 | $1,739,871.40 |
| DES Technology Brokering 1 name variants | 54 | $2,323,022.35 |
| Third Sector New England, Inc. 4 name variants | 54 | $4,490,687.86 |
| Open Doors for Multicultural Families 3 name variants | 54 | $6,897,218.00 |
4,942 records · page 13 of 99